Komatsu SAA6D125E-5E Cylinder Head Parts Hub
Komatsu SAA6D125E-5E Cylinder Head Parts is a focused 19PARTS hub for buyers working inside a specific Komatsu engine model and repair system. It is meant to reduce guesswork by tying engine-model navigation to related product listings and part-number references.
Diagram callout lookup for Komatsu SAA6D125E-5E Cylinder Head Parts
Use each diagram together with the table directly below it. The Diagram Ref. column corresponds to the location number shown on that specific image. Clickable part numbers link to matching 19PARTS product pages where a product match exists.
SAA6D125E-5E — Cylinder Head

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6150-11-1320 | Insert,Exhaust Valve (Std) | 2 | SN: 560001-UP |
| 3 | 6251-11-1380 | Seat,Intake Valve (Std) | 2 | SN: 560001-UP |
| 4 | 6150-12-1370 | Guide,Valve (Service Only) | 4 | SN: 560001-UP |
| 5 | 6150-19-1320 | Insert, 0.25Mm,Exhaust Valve (Os) | 2 | SN: 560001-UP |
| 5 | 6162-13-1150 | Plug,Expansion | 11 | SN: 560001-UP |
| 6 | 04260-00793 | Ball | 1 | SN: 560001-UP |
| 7 | 07043-70108 | Plug | 3 | SN: 560001-UP |
| 8 | 6150-42-4110 | Valve,Intake | 12 | SN: 560001-UP |
| 9 | 6150-42-4210 | Valve,Exhaust | 12 | SN: 560001-UP |
| 10 | 6150-41-4510 | Seat,Upper | 24 | SN: 560001-UP |
| 11 | 6150-41-4430 | Seat,Lower | 24 | SN: 560001-UP |
| 12 | 6136-42-4520 | Cotter,Valve | 48 | SN: 560001-UP |
| 14 | 6150-41-4570 | Seal,Valve Stem | 24 | SN: 560001-UP |
| 15 | 6210-11-1140 | Guide,Crosshead | 12 | SN: 560001-UP |
| 16 | 04020-00820 | Pin | 12 | SN: 560001-UP |
| 20 | 6251-11-1810 | Gasket,Cylinder Head | 6 | SN: 560001-UP |
| 20 | 6251-19-1810 | Gasket,Cylinder Head | 6 | SN: .-UP |
| 35 | 6150-11-1930 | Grommet,Oil | 1 | SN: 560001-UP |
| 36 | 6150-11-1950 | Grommet,Water | 4 | SN: 560001-UP |
| 37 | 6150-12-1960 | Grommet,Water | 1 | SN: 560001-UP |
SAA6D125E-5E — Cylinder Head (#567555-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6150-11-1320 | Insert | 2 | SN: 567555-UP |
| 2 | 6150-19-1320 | Insert, T=0.25Mm | 2 | SN: 567555-UP |
| 3 | 6251-11-1380 | Seat | 2 | SN: 567555-UP |
| 4 | 6150-12-1370 | Guide,Valve | 4 | SN: 567555-UP |
| 5 | 6162-13-1150 | Plug, Expansion | 11 | SN: 567555-UP |
| 6 | 04260-00793 | Ball | 1 | SN: 567555-UP |
| 7 | 07043-70108 | Plug | 3 | SN: 567555-UP |
| 8 | 6150-42-4110 | Valve, Intake | 12 | SN: 567555-UP |
| 9 | 6150-42-4210 | Valve, Exhaust | 12 | SN: 567555-UP |
| 10 | 6150-41-4510 | Seat,Upper | 24 | SN: 567555-UP |
| 11 | 6150-41-4430 | Seat,Lower | 24 | SN: 567555-UP |
| 12 | 6136-42-4520 | Cotter, Valve | 48 | SN: 567555-UP |
| 14 | 6150-41-4570 | Seal, Valve Stem | 24 | SN: 567555-UP, KIT-FLAG: S |
| 15 | 6210-11-1140 | Guide, Crosshead | 12 | SN: 567555-UP |
| 16 | 04020-00820 | Pin, Dowel | 12 | SN: 567555-UP |
| 20 | 6251-11-1810 | Gasket,Cylinder Head | 6 | SN: 567555-UP, KIT-FLAG: S |
| 20 | 6251-19-1810 | Gasket, Cylinder Head, Oversize 0.4Mm | 6 | SN: 567555-UP |
SAA6D125E-5E — Air Intake Manifold And Connection (#567555-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 5 | 6251-11-4260 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 6 | 01435-01025 | Bolt | 2 | SN: 567555-UP |
| 7 | 6150-13-4810 | Gasket | 6 | SN: 567555-UP, KIT-FLAG: S |
| 8 | 6261-81-2720 | O-Ring | 1 | SN: 567555-UP, KIT-FLAG: S |
| 10 | 6735-21-1930 | O-Ring | 1 | SN: 567555-UP, KIT-FLAG: S |
| 12 | 6251-11-4830 | Gasket | 2 | SN: 567555-UP, KIT-FLAG: S |
| 18 | 01643-31032 | Washer | 2 | SN: 567555-UP |
| 25 | 6251-11-7450 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 27 | 6251-11-4820 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 29 | 6151-11-4410 | Hose | 1 | SN: 567555-UP |
| 30 | 6152-12-4490 | Clamp | 2 | SN: 567555-UP |
| 32 | 01435-01025 | Bolt | 2 | SN: 567555-UP |
| 34 | 01643-31032 | Washer | 4 | SN: 567555-UP |
| 35 | 01597-01009 | Nut | 4 | SN: 567555-UP |
SAA6D125E-5E — Exhaust Gas Re-Circulation (Egr) Valve, Egr Cooler Piping And Air Vent (#567555-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 1 | 6251-11-9110 | Tube, Exhaust Gas | 1 | SN: 567555-UP |
| 2 | 6261-11-9520 | Gasket | 2 | SN: 567555-UP, KIT-FLAG: S |
| 7 | 01435-01025 | Bolt | 1 | SN: 567555-UP |
| 11 | 01643-31032 | Washer | 1 | SN: 567555-UP |
| 13 | 07260-22008 | Hose | 1 | SN: 567555-569939 |
| 14 | 07281-00359 | Clamp, Hose | 2 | SN: 567555-UP |
| 16 | 6210-61-6551 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 17 | 01435-01025 | Bolt | 2 | SN: 567555-UP |
| 22 | 175-79-33240 | Collar | 1 | SN: 567555-UP |
| 25 | 07005-01212 | Seal, Washer | 7 | SN: 567555-UP, KIT-FLAG: S |
| 26 | 07206-30812 | Bolt, Joint | 2 | SN: 567555-UP |
| 33 | 01435-01020 | Bolt | 1 | SN: 567555-UP |
| 36 | 01643-31032 | Washer | 2 | SN: 567555-UP |
SAA6D125E-5E — Exhaust Gas Re-Circulation (Egr) Valve, Egr Valve And Cooler Mounting (#567555-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 1 | 07000-72085 | O-Ring | 1 | SN: 567555-UP, KIT-FLAG: S |
| 2 | 07000-72012 | O-Ring | 1 | SN: 567555-UP, KIT-FLAG: S |
| 3 | 07000-72015 | O-Ring | 1 | SN: 567555-UP, KIT-FLAG: S |
| 6 | 6261-11-9520 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 7 | 01010-E1030 | Bolt | 2 | SN: 567555-UP |
| 8 | 01643-31032 | Washer | 2 | SN: 567555-UP |
| 9 | 6207-11-5390 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 11 | 01010-E1030 | Bolt | 2 | SN: 567555-UP |
| 12 | 01010-E1060 | Bolt | 2 | SN: 567555-UP |
| 13 | 01643-31032 | Washer | 4 | SN: 567555-UP |
| 15 | 01643-31032 | Washer | 2 | SN: 567555-UP |
| 20 | 01435-01020 | Bolt | 1 | SN: 567555-UP |
| 23 | 01435-01025 | Bolt | 2 | SN: 567555-UP |
| 26 | 01435-01025 | Bolt | 1 | SN: 567555-UP |
SAA6D125E-5E — Turbocharger, Mounting (#567555-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 1 | 6251-11-5830 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 2 | 01050-61045 | Bolt | 4 | SN: 567555-UP |
| 5 | 6221-51-8160 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 6 | 01435-00830 | Bolt | 2 | SN: 567555-UP |
| 7 | 6251-51-9880 | O-Ring | 1 | SN: 567555-UP, KIT-FLAG: S |
| 17 | 01643-31032 | Washer | 5 | SN: 567555-UP |
| 19 | 6151-51-8151 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 20 | 01435-01025 | Bolt | 2 | SN: 567555-UP |
| 21 | 6154-51-8310 | Gasket | 1 | SN: 567555-UP, KIT-FLAG: S |
| 22 | 01435-01025 | Bolt | 1 | SN: 567555-UP |
| 26 | 01643-31032 | Washer | 2 | SN: 567555-UP |
| 27 | 01584-01008 | Nut | 2 | SN: 567555-UP |
| 28 | 01435-01025 | Bolt | 2 | SN: 567555-UP |
Shop the Komatsu SAA6D125E-5E Cylinder Head Parts collection
SAA6D125E-5E Cylinder Head Parts lookup notes
Use this hub when the repair has already been narrowed to cylinder head parts. Confirm each part against the engine serial range, parts-book callout, quantity, and option notes before ordering.
Related parent hubs
Featured parts in this hub
- Komatsu Engine Bolt 01010-E1060 — SKU KOM-01010-E1060 | Bolt
- Komatsu Engine Clamp Hose 6152-12-4490 — SKU KOM-6152-12-4490 | Product code 07299-00080 | Clamp Hose
- Komatsu Engine Gasket 6152-15-5830 — SKU KOM-6152-15-5830 | Gasket
- Komatsu Engine Gasket 6154-51-8310 — SKU KOM-6154-51-8310 | Gasket
- Komatsu Engine Gasket 6166-61-6341 — SKU KOM-6166-61-6341 | Gasket
- Komatsu Engine Gasket 6251-11-4260 — SKU KOM-6251-11-4260 | Gasket
- Komatsu Engine Gasket 6251-11-4820 — SKU KOM-6251-11-4820 | Gasket
- Komatsu Engine Gasket 6251-11-4830 — SKU KOM-6251-11-4830 | Gasket
- Komatsu Engine Gasket 6251-11-5830 — SKU KOM-6251-11-5830 | Gasket
- Komatsu Engine Gasket 6251-11-7450 — SKU KOM-6251-11-7450 | Gasket
- Komatsu Engine Gasket 6251-11-8810 — SKU KOM-6251-11-8810 | Gasket
- Komatsu Engine Gasket 6261-11-9520 — SKU KOM-6261-11-9520 | Gasket
- Komatsu Engine Gasket Cylinder Head Oversize 0.4Mm 6251-19-1810 — SKU KOM-6251-19-1810 | Gasket Cylinder Head Oversize 0.4Mm
- Komatsu Engine Gasket Cylinder Head Standard 6251-11-1810 — SKU KOM-6251-11-1810 | Gasket Cylinder Head Standard
- Komatsu Engine Gasket Muffler 6207-11-5390 — SKU KOM-6207-11-5390 | Gasket Muffler
- Komatsu Engine Grommet Water Standard 6150-11-1950 — SKU KOM-6150-11-1950 | Grommet Water Standard
- Komatsu Engine Grommet Water Standard 6150-12-1960 — SKU KOM-6150-12-1960 | Grommet Water Standard
- Komatsu Engine Hose 07260-20960 — SKU KOM-07260-20960 | Hose
- Komatsu Engine Hose 07287-01913 — SKU KOM-07287-01913 | Product code 07287-01910 | Hose
- Komatsu Engine Insert Intake Valve Standard 6251-11-1380 — SKU KOM-6251-11-1380 | Insert Intake Valve Standard
- Komatsu Engine Joint 6251-11-5380 — SKU KOM-6251-11-5380 | Product code 6151-11-5380 | Joint
- Komatsu Engine O-Ring 07000-72015 — SKU KOM-07000-72015 | Product code 07000-62015 | O-Ring
- Komatsu Engine O-Ring 07000-72085 — SKU KOM-07000-72085 | O-Ring
- Komatsu Engine O-Ring 07000-A2016 — SKU KOM-07000-A2016 | O-Ring
- Komatsu Engine O-Ring 07002-61823 — SKU KOM-07002-61823 | O-Ring
- Komatsu Engine O-Ring 07002-62034 — SKU KOM-07002-62034 | O-Ring
- Komatsu Engine O-Ring 6251-51-9880 — SKU KOM-6251-51-9880 | O-Ring
- Komatsu Engine O-Ring 6261-81-2720 — SKU KOM-6261-81-2720 | O-Ring
- Komatsu Engine Oil Pump Ass'Y 6251-51-9100 — SKU KOM-6251-51-9100 | Oil Pump Ass'Y
- Komatsu Engine Ring Back-Up 07001-02012 — SKU KOM-07001-02012 | Ring Back-Up
This hub includes 34 linked product listings. Use the collection link above to browse the full set.
Parts-book verification before ordering
Komatsu engine parts often change by engine arrangement, serial range, diagram callout, and option note. 19PARTS uses engine-model organization to help you move from a broad Komatsu part number search into a tighter reference path, but final fitment should always be confirmed against your engine serial number and parts book.
Our Keep Ops Moving approach is simple: give buyers cleaner lookup paths, clear part-number references, and practical cross-navigation so rebuild shops, fleet teams, mechanics, and equipment owners can identify the right components faster.