Komatsu SAA12V140E-3E Cylinder Block Parts Hub
Komatsu SAA12V140E-3E Cylinder Block Parts is a focused 19PARTS hub for buyers working inside a specific Komatsu engine model and repair system. It is meant to reduce guesswork by tying engine-model navigation to related product listings and part-number references.
Diagram callout lookup for Komatsu SAA12V140E-3E Cylinder Block Parts
Use each diagram together with the table directly below it. The Diagram Ref. column corresponds to the location number shown on that specific image. Clickable part numbers link to matching 19PARTS product pages where a product match exists.
SAA12V140E-3E — Cylinder Block (#502033-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 5 | 04020-00820 | Pin, Dowel | 2 | SN: 502033-UP |
| 8 | 6210-21-1491 | Bushing, Camshaft | 14 | SN: 502033-UP |
| 9 | 6210-81-9210 | Plug, Expansion | 2 | SN: 502033-UP |
| 10 | 07046-44016 | Plug | 2 | SN: 502033-UP |
| 11 | 04020-00820 | Pin, Dowel | 24 | SN: 502033-UP |
| 12 | 04020-01434 | Pin, Dowel | 2 | SN: 502033-UP |
| 14 | 6210-81-9210 | Plug, Expansion | 10 | SN: 502033-UP |
| 16 | 6215-81-9710 | O-Ring | 18 | SN: 502033-UP, KIT-FLAG: S |
| 17 | 07046-42010 | Plug | 1 | SN: 502033-UP |
| 18 | 07046-42516 | Plug | 2 | SN: 502033-UP |
| 19 | 6210-21-1390 | Pin, Metal Thrust | 6 | SN: 502033-UP |
| 21 | 6215-81-9720 | O-Ring | 3 | SN: 502033-UP, KIT-FLAG: S |
| 23 | 6215-81-9740 | O-Ring | 1 | SN: 502033-UP, KIT-FLAG: S |
| 27 | 6211-22-2220 | Liner, Cylinder | 12 | SN: 502033-UP |
| 28 | 6210-21-2270 | Seal, Crevice | 12 | SN: 502033-UP, KIT-FLAG: S |
| 29 | 6210-21-2240 | O-Ring,Center | 12 | SN: 502033-UP, KIT-FLAG: S |
| 30 | 6210-21-2230 | O-Ring,Lower | 12 | SN: 502033-UP, KIT-FLAG: S |
SAA12V140E-3E — Flywheel Housing (#502033-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6215-21-4810 | Gasket | 1 | SN: 502033-UP, KIT-FLAG: S |
| 3 | 01010-61865 | Bolt | 14 | SN: 502033-UP |
| 4 | 01643-31845 | Washer | 14 | SN: 502033-UP |
| 6 | 07002-23334 | O-Ring | 1 | SN: 502033-UP, KIT-FLAG: S |
| 7 | 6219-21-4261 | Seal, Rear, Dry Type | 1 | SN: 502033-UP, KIT-FLAG: S |
| 9 | 07005-02216 | Seal, Washer, Seal | 1 | SN: 502033-UP, KIT-FLAG: S |
| 10 | 6261-81-2901 | Sensor Assembly, Speed | 1 | SN: 502033-502449, SCC: A2 |
| 10 | 6261-81-2902 | Sensor Assembly | 1 | SN: 502450-UP |
| 10 | 6271-81-9220 | O-Ring | 1 | SN: 502033-UP, KIT-FLAG: S |
| 12 | 7861-93-2330 | Sensor, Magnetic Pick-Up | 1 | SN: 502033-UP |
| 16 | 01643-31232 | Washer | 1 | SN: 502033-UP |
| 18 | 01643-31032 | Washer | 1 | SN: 502033-UP |
| 25 | 07016-00306 | Seal, Dust | 1 | SN: 502033-UP, KIT-FLAG: S, SCC: C2 |
| 26 | 6162-23-4941 | Gasket | 1 | SN: 502033-UP, KIT-FLAG: S |
| 28 | 01643-31032 | Washer | 3 | SN: 502033-UP |
SAA12V140E-3E — Engine Oil Pan, Oil Pan (#502033-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 5 | 6215-21-5811 | Gasket | 1 | SN: 502033-UP, KIT-FLAG: S |
| 6 | 6215-21-5820 | Gasket | 1 | SN: 502033-UP, KIT-FLAG: S |
| 8 | 01643-31032 | Washer | 23 | SN: 502033-UP |
| 10 | 01435-01020 | Bolt | 2 | SN: 502033-UP |
| 12 | 07043-70211 | Plug | 1 | SN: 502033-UP |
| 15 | 01643-31032 | Washer | 2 | SN: 502033-UP |
| 19 | 07281-00359 | Clamp, Hose | 4 | SN: 502033-UP |
| 21 | 07000-73025 | O-Ring | 1 | SN: 502033-UP, KIT-FLAG: S |
| 22 | 01435-01025 | Bolt | 2 | SN: 502033-UP |
| 24 | 7861-93-4550 | Sensor, Level, Oil Level | 1 | SN: 502033-UP |
| 24 | 7861-93-4550 | Sensor, Level, Oil Lever | 1 | SN: 502033-UP |
| 26 | 07002-23634 | O-Ring | 1 | SN: 502033-UP, KIT-FLAG: S |
| 30 | 01643-31032 | Washer | 1 | SN: 502033-UP |
| 31 | 6112-53-7720 | Nipple | 1 | SN: 502033-UP |
| 35 | 07005-01412 | Seal, Washer | 8 | SN: 502033-UP |
| 38 | 01643-31032 | Washer | 1 | SN: 502033-UP |
| 41 | 01643-31032 | Washer | 1 | SN: 502033-UP |
| 44 | 01643-31032 | Washer | 1 | SN: 502033-UP |
| 45 | 09920-00150 | Liquid Gasket, Lg-7, 150G | - | SN: 502033-UP, KIT-FLAG: S |
SAA12V140E-3E — Cylinder Block Accessory (#502033-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6215-21-1682 | Gasket | 3 | SN: 502033-UP, KIT-FLAG: S |
| 6 | 6215-21-6480 | Gasket | 2 | SN: 502033-UP, KIT-FLAG: S |
| 9 | 6215-61-6630 | O-Ring | 1 | SN: 502033-UP, KIT-FLAG: S |
| 12 | 6215-21-1970 | Gasket | 1 | SN: 502033-UP, KIT-FLAG: S |
| 14 | 01643-31232 | Washer | 6 | SN: 502033-UP |
| 17 | 6219-81-1961 | Sensor Assembly, Oil Pressure | 1 | SN: 502033-UP |
| 17 | 6219-81-1991 | O-Ring, Seal | 1 | SN: 502033-UP, KIT-FLAG: S |
| 18 | 6216-84-9740 | Seal | 1 | SN: 502033-UP, KIT-FLAG: S |
| 18 | 6261-81-6901 | Sensor Assembly | 1 | SN: 502033-UP |
| 21 | 6215-81-9720 | O-Ring | 3 | SN: 502033-UP, KIT-FLAG: S |
| 23 | 08073-20505 | Switch, Pressure | 1 | SN: 502033-UP |
| 25 | 07043-70108 | Plug | 3 | SN: 502033-UP |
SAA12V140E-3E — Cylinder Block Accessory (#502033-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6215-21-1682 | Gasket | 3 | SN: 502033-UP, KIT-FLAG: S |
| 6 | 6215-21-6480 | Gasket | 2 | SN: 502033-UP, KIT-FLAG: S |
| 9 | 6215-61-6630 | O-Ring | 1 | SN: 502033-UP, KIT-FLAG: S |
| 12 | 6215-21-1970 | Gasket | 1 | SN: 502033-UP, KIT-FLAG: S |
| 14 | 01643-31232 | Washer | 6 | SN: 502033-UP |
| 17 | 6219-81-1961 | Sensor Assembly, Oil Pressure | 1 | SN: 502033-UP |
| 17 | 6219-81-1991 | O-Ring | 1 | SN: 502033-UP, KIT-FLAG: S |
| 18 | 6216-84-9740 | Seal | 1 | SN: 502033-UP, KIT-FLAG: S |
| 18 | 6261-81-6901 | Sensor Assembly | 1 | SN: 502033-UP |
| 21 | 6215-81-9720 | O-Ring | 3 | SN: 502033-UP, KIT-FLAG: S |
| 23 | 08073-20505 | Switch, Pressure | 1 | SN: 502033-UP |
| 25 | 07043-70108 | Plug | 3 | SN: 502033-UP |
SAA12V140E-3E — Cylinder Block Accessory (#502033-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6215-21-1682 | Gasket | 3 | SN: 502033-UP, KIT-FLAG: S |
| 6 | 6215-21-6480 | Gasket | 2 | SN: 502033-UP, KIT-FLAG: S |
| 9 | 6215-61-6630 | O-Ring | 1 | SN: 502033-UP, KIT-FLAG: S |
| 12 | 6215-21-1970 | Gasket | 1 | SN: 502033-UP, KIT-FLAG: S |
| 14 | 01643-31232 | Washer | 6 | SN: 502033-UP |
| 17 | 6219-81-1961 | Sensor Assembly, Oil Pressure | 1 | SN: 502033-UP |
| 17 | 6219-81-1991 | O-Ring, Seal | 1 | SN: 502033-UP, KIT-FLAG: S |
| 18 | 6216-84-9740 | Seal | 1 | SN: 502033-UP, KIT-FLAG: S |
| 18 | 6261-81-6901 | Sensor Assembly | 1 | SN: 502033-UP |
| 19 | 08073-20505 | Switch, Pressure | 1 | SN: 502033-UP |
| 21 | 6215-81-9720 | O-Ring | 3 | SN: 502033-UP, KIT-FLAG: S |
Shop the Komatsu SAA12V140E-3E Cylinder Block Parts collection
SAA12V140E-3E Cylinder Block Parts lookup notes
Use this hub when the repair has already been narrowed to cylinder block parts. Confirm each part against the engine serial range, parts-book callout, quantity, and option notes before ordering.
Related parent hubs
Featured parts in this hub
- Komatsu Engine Ball Steel 04260-00635 — SKU KOM-04260-00635 | Ball Steel
- Komatsu Engine Bearing Thrust Thrust 6215-31-6131 — SKU KOM-6215-31-6131 | Bearing Thrust Thrust
- Komatsu Engine Bolt 01010-61865 — SKU KOM-01010-61865 | Product code 01010-31865 | Bolt
- Komatsu Engine Bolt 01010-62055 — SKU KOM-01010-62055 | Product code 01010-32055 | Bolt
- Komatsu Engine Bolt 01011-62000 — SKU KOM-01011-62000 | Bolt
- Komatsu Engine Cover 600-184-1632 — SKU KOM-600-184-1632 | Product code 600-184-1631 | Cover
- Komatsu Engine Crankshaft Assembly 6219-31-1100 — SKU KOM-6219-31-1100 | Crankshaft Assembly
- Komatsu Engine Element Assembly 600-185-6100 — SKU KOM-600-185-6100 | Element Assembly
- Komatsu Engine Element Outer 600-185-6110 — SKU KOM-600-185-6110 | Element Outer
- Komatsu Engine Gasket 6215-21-1682 — SKU KOM-6215-21-1682 | Product code 6215-21-1680 | Gasket
- Komatsu Engine Gasket 6215-21-1970 — SKU KOM-6215-21-1970 | Gasket
- Komatsu Engine Gasket 6215-21-3821 — SKU KOM-6215-21-3821 | Product code 6215-21-3820 | Gasket
- Komatsu Engine Gasket 6215-21-5811 — SKU KOM-6215-21-5811 | Gasket
- Komatsu Engine Gasket 6215-21-5820 — SKU KOM-6215-21-5820 | Gasket
- Komatsu Engine Gasket 6215-21-6431 — SKU KOM-6215-21-6431 | Product code 6215-21-6430 | Gasket
- Komatsu Engine Gasket 6215-21-6480 — SKU KOM-6215-21-6480 | Gasket
- Komatsu Engine Liner Cylinder 6211-22-2220 — SKU KOM-6211-22-2220 | Liner Cylinder
- Komatsu Engine Main Metal Assembly Standard 6215-21-8000 — SKU KOM-6215-21-8000 | Main Metal Assembly Standard
- Komatsu Engine Metal Assembly Oversize 0.25Mm 6215-29-8050 — SKU KOM-6215-29-8050 | Metal Assembly Oversize 0.25Mm
- Komatsu Engine Metal Assembly Standard 6215-21-8050 — SKU KOM-6215-21-8050 | Metal Assembly Standard
- Komatsu Engine Metal Assembly Undersize 0.25Mm Undersized 6215-39-3060 — SKU KOM-6215-39-3060 | Metal Assembly Undersize 0.25Mm Undersized
- Komatsu Engine Nipple 6112-53-7720 — SKU KOM-6112-53-7720 | Nipple
- Komatsu Engine Nut 01597-01009 — SKU KOM-01597-01009 | Nut
- Komatsu Engine O-Ring 07002-23334 — SKU KOM-07002-23334 | O-Ring
- Komatsu Engine O-Ring 6215-81-9720 — SKU KOM-6215-81-9720 | O-Ring
- Komatsu Engine O-Ring 6215-81-9740 — SKU KOM-6215-81-9740 | O-Ring
- Komatsu Engine O-Ring 6219-81-1991 — SKU KOM-6219-81-1991 | Product code 6216-84-9740 | O-Ring
- Komatsu Engine Pin Dowel 6210-41-2431 — SKU KOM-6210-41-2431 | Pin Dowel
- Komatsu Engine Piston 6219-31-2110 — SKU KOM-6219-31-2110 | Piston
- Komatsu Engine Piston Ring Assembly Per Cylinder 6261-31-2030 — SKU KOM-6261-31-2030 | Piston Ring Assembly Per Cylinder
This hub includes 39 linked product listings. Use the collection link above to browse the full set.
Parts-book verification before ordering
Komatsu engine parts often change by engine arrangement, serial range, diagram callout, and option note. 19PARTS uses engine-model organization to help you move from a broad Komatsu part number search into a tighter reference path, but final fitment should always be confirmed against your engine serial number and parts book.
Our Keep Ops Moving approach is simple: give buyers cleaner lookup paths, clear part-number references, and practical cross-navigation so rebuild shops, fleet teams, mechanics, and equipment owners can identify the right components faster.