Komatsu SA6D170-B-1B Fuel System Parts Hub
Komatsu SA6D170-B-1B Fuel System Parts is a focused 19PARTS hub for buyers working inside a specific Komatsu engine model and repair system. It is meant to reduce guesswork by tying engine-model navigation to related product listings and part-number references.
Diagram callout lookup for Komatsu SA6D170-B-1B Fuel System Parts
Use each diagram together with the table directly below it. The Diagram Ref. column corresponds to the location number shown on that specific image. Clickable part numbers link to matching 19PARTS product pages where a product match exists.
SA6D170-B-1B — Fuel Injection Pump And Mounting(#10332-11045)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 4 | 01010-31230 | Bolt | 4 | SN: 10332-11045 |
| 5 | 01602-01236 | Washer,Spring | 4 | SN: 10332-11045 |
| 7 | 01010-31645 | Bolt | 1 | SN: 10332-11045 |
| 8 | 01580-01613 | Nut | 1 | SN: 10332-11045 |
| 9 | 01602-01648 | Washer,Spring | 1 | SN: 10332-11045 |
| 10 | 01643-31645 | Washer | 1 | SN: 10332-11045 |
| 12 | 01580-01008 | Nut | 2 | SN: 10332-11045 |
| 13 | 01602-01030 | Washer,Spring | 2 | SN: 10332-11045 |
| 17 | 07043-00108 | Plug | 3 | SN: 10332-11045 |
| 18 | 07000-03115 | O-Ring (K2) | 1 | SN: 10332-@ |
| 19 | 07000-02012 | O-Ring (K2) | 1 | SN: 10332-11045 |
| 20 | 01010-31235 | Bolt | 5 | SN: 10332-@ |
| 21 | 01602-01236 | Washer,Spring | 5 | SN: 10332-@ |
| 27 | 01602-01030 | Washer,Spring | 6 | SN: 10332-11045 |
| 29 | 01602-02060 | Washer,Spring | 1 | SN: 10332-@ |
| 30 | 01643-32060 | Washer | 1 | SN: 10332-11045 |
| 31 | 07000-63032 | O-Ring (K2) | 1 | SN: 10332-11045 |
| 34 | 6162-33-6160 | Metal | 2 | SN: 10332-11045 |
| 38 | 01010-31055 | Bolt | 2 | SN: 10332-11045 |
| 39 | 01010-31065 | Bolt | 2 | SN: 10332-11045 |
| 40 | 01580-01008 | Nut | 4 | SN: 10332-11045 |
| 41 | 01602-01030 | Washer,Spring | 4 | SN: 10332-11045 |
| 42 | 01643-31032 | Washer | 4 | SN: 10332-11045 |
| 48 | 6127-71-3250 | Seal,Oil (K2) | 1 | SN: 10332-@ |
| 49 | 6162-73-1960 | Washer,Felt (K2) | 1 | SN: 10332-11045 |
| 52 | 6110-73-3520 | Washer | 2 | SN: 10332-@ |
SA6D170-B-1B — Fuel Injection Pump And Mounting(#10332-11045)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 4 | 01010-31230 | Bolt | 4 | SN: 10332-11045 |
| 5 | 01602-01236 | Washer,Spring | 4 | SN: 10332-11045 |
| 7 | 01010-31645 | Bolt | 1 | SN: 10332-11045 |
| 8 | 01580-01613 | Nut | 1 | SN: 10332-11045 |
| 9 | 01602-01648 | Washer,Spring | 1 | SN: 10332-11045 |
| 10 | 01643-31645 | Washer | 1 | SN: 10332-11045 |
| 12 | 01580-01008 | Nut | 2 | SN: 10332-11045 |
| 13 | 01602-01030 | Washer,Spring | 2 | SN: 10332-11045 |
| 17 | 07043-00108 | Plug | 3 | SN: 10332-11045 |
| 18 | 07000-03115 | O-Ring (K2) | 1 | SN: 10332-@ |
| 19 | 07000-02012 | O-Ring (K2) | 1 | SN: 10332-11045 |
| 20 | 01010-31235 | Bolt | 5 | SN: 10332-@ |
| 21 | 01602-01236 | Washer,Spring | 5 | SN: 10332-@ |
| 27 | 01602-01030 | Washer,Spring | 6 | SN: 10332-11045 |
| 29 | 01602-02060 | Washer,Spring | 1 | SN: 10332-@ |
| 30 | 01643-32060 | Washer | 1 | SN: 10332-11045 |
| 31 | 07000-63032 | O-Ring (K2) | 1 | SN: 10332-11045 |
| 34 | 6162-33-6160 | Metal | 2 | SN: 10332-11045 |
| 38 | 01010-31055 | Bolt | 2 | SN: 10332-11045 |
| 39 | 01010-31065 | Bolt | 2 | SN: 10332-11045 |
| 40 | 01580-01008 | Nut | 4 | SN: 10332-11045 |
| 41 | 01602-01030 | Washer,Spring | 4 | SN: 10332-11045 |
| 42 | 01643-31032 | Washer | 4 | SN: 10332-11045 |
| 48 | 6127-71-3250 | Seal,Oil (K2) | 1 | SN: 10332-@ |
| 49 | 6162-73-1960 | Washer,Felt (K2) | 1 | SN: 10332-11045 |
| 52 | 6110-73-3520 | Washer | 2 | SN: 10332-@ |
SA6D170-B-1B — Fuel Injection Pump (Pump)(#11046-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 5 | DK134173-0320 | Plunger Ass'Y | 1 | SN: 11046-UP |
| 6 | DK134110-8020 | Valve,Delivery | 1 | SN: 11046-UP |
| 9 | DK134117-1700 | Stopper | 1 | SN: 11046-UP |
| 11 | DK134115-0300 | Gasket | 1 | SN: 11046-UP |
| 13 | DK029602-0010 | Ring,Snap | 1 | SN: 11046-UP |
| 15 | DK029631-5020 | O-Ring | 2 | SN: 11046-UP |
| 16 | DK139400-0900 | Shim¤ 0.500Mm | - | SN: 11046-UP |
| 16 | DK139400-1000 | Shim¤ 0.525Mm | - | SN: 11046-UP |
| 16 | DK139400-1100 | Shim¤ 0.550Mm | - | SN: 11046-UP |
| 16 | DK139400-2100 | Shim¤ 0.800Mm | - | SN: 11046-UP |
| 16 | DK139400-2900 | Shim¤ 1.000Mm | - | SN: 11046-UP |
| 24 | DK134216-0000 | Seat,Spring | 6 | SN: 11046-UP |
| 26 | DK134217-0700 | Seat,Spring | 6 | SN: 11046-UP |
| 27 | DK134200-0720 | Tappet Ass'Y | 2 | SN: 11046-UP |
| 27 | DK134200-0820 | Tappet Ass'Y | 4 | SN: 11046-UP |
| 28 | DK016650-2230 | Bearing | 1 | SN: 11046-UP |
| 32 | DK134306-1000 | Bearing,Center | 1 | SN: 11046-UP |
| 36 | DK035302-0600 | Bearing | 1 | SN: 11046-UP |
| 38 | DK139634-0200 | Seal,Oil | 1 | SN: 11046-UP |
| 46 | DK026524-2940 | Gasket | 1 | SN: 11046-UP |
| 61 | DK026518-2240 | Gasket | 1 | SN: 11046-UP |
SA6D170-B-1B — Fuel Injection Pump (Pump)(#11046-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 5 | DK134173-0320 | Plunger Ass'Y | 1 | SN: 11046-UP |
| 6 | DK134110-8020 | Valve,Delivery | 1 | SN: 11046-UP |
| 9 | DK134117-1700 | Stopper | 1 | SN: 11046-UP |
| 11 | DK134115-0300 | Gasket | 1 | SN: 11046-UP |
| 13 | DK029602-0010 | Ring,Snap | 1 | SN: 11046-UP |
| 15 | DK029631-5020 | O-Ring | 2 | SN: 11046-UP |
| 16 | DK139400-0900 | Shim, 0.500Mm | - | SN: 11046-UP |
| 16 | DK139400-1000 | Shim, 0.525Mm | - | SN: 11046-UP |
| 16 | DK139400-1100 | Shim, 0.550Mm | - | SN: 11046-UP |
| 16 | DK139400-2100 | Shim, 0.800Mm | - | SN: 11046-UP |
| 16 | DK139400-2900 | Shim, 1.000Mm | - | SN: 11046-UP |
| 24 | DK134216-0000 | Seat,Spring | 6 | SN: 11046-UP |
| 26 | DK134217-0700 | Seat,Spring | 6 | SN: 11046-UP |
| 27 | DK134200-0720 | Tappet Ass'Y | 2 | SN: 11046-UP |
| 27 | DK134200-0820 | Tappet Ass'Y | 4 | SN: 11046-UP |
| 28 | DK016650-2230 | Bearing | 1 | SN: 11046-UP |
| 32 | DK134306-1000 | Bearing,Center | 1 | SN: 11046-UP |
| 36 | DK035302-0600 | Bearing | 1 | SN: 11046-UP |
| 38 | DK139634-0200 | Seal,Oil | 1 | SN: 11046-UP |
| 46 | DK026524-2940 | Gasket | 1 | SN: 11046-UP |
| 61 | DK026518-2240 | Gasket | 1 | SN: 11046-UP |
SA6D170-B-1B — Fuel Injection Pump And Mounting(#11046-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 3 | 04020-00820 | Pin,Dowel | 2 | SN: 11046-UP |
| 6 | 01010-31245 | Bolt | 2 | SN: 11046-UP |
| 12 | 07043-50108 | Plug | 2 | SN: 11046-UP |
| 13 | 07000-03115 | O-Ring (K2) | 1 | SN: 10332-UP |
| 14 | 07000-02016 | O-Ring (K2) | 1 | SN: 11046-UP |
| 15 | 01010-31235 | Bolt | 5 | SN: 10332-UP |
| 16 | 01602-01236 | Washer,Spring | 5 | SN: 10332-UP |
| 18 | 07043-50108 | Plug | 1 | SN: 11046-UP |
| 20 | 04010-00516 | Key | 1 | SN: 11046-UP |
| 22 | 01602-02060 | Washer,Spring | 1 | SN: 10332-UP |
| 23 | 01643-32060 | Washer | 1 | SN: 11046-UP |
| 26 | 6162-33-6160 | Metal | 2 | SN: 11046-UP |
| 28 | 6162-73-3540 | Gasket (K2) | 1 | SN: 11046-UP |
| 30 | 01010-31030 | Bolt | 4 | SN: 11046-UP |
| 31 | 01602-01030 | Washer,Spring | 4 | SN: 11046-UP |
| 38 | 6127-71-3250 | Seal,Oil (K2) | 1 | SN: 10332-UP |
| 39 | 6162-73-1960 | Washer,Felt (K2) | 1 | SN: 11046-UP |
| 42 | 6110-73-3520 | Washer | 2 | SN: 10332-UP |
| 44 | 6130-82-5270 | Gasket | 1 | SN: 11046-11200 |
SA6D170-B-1B — Fuel Injection Pump And Mounting(#11046-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 3 | 04020-00820 | Pin,Dowel | 2 | SN: 11046-UP |
| 6 | 01010-31245 | Bolt | 2 | SN: 11046-UP |
| 12 | 07043-50108 | Plug | 2 | SN: 11046-UP |
| 13 | 07000-03115 | O-Ring (K2) | 1 | SN: 10332-UP |
| 14 | 07000-02016 | O-Ring (K2) | 1 | SN: 11046-UP |
| 15 | 01010-31235 | Bolt | 5 | SN: 10332-UP |
| 16 | 01602-01236 | Washer,Spring | 5 | SN: 10332-UP |
| 18 | 07043-50108 | Plug | 1 | SN: 11046-UP |
| 20 | 04010-00516 | Key | 1 | SN: 11046-UP |
| 22 | 01602-02060 | Washer,Spring | 1 | SN: 10332-UP |
| 23 | 01643-32060 | Washer | 1 | SN: 11046-UP |
| 26 | 6162-33-6160 | Metal | 2 | SN: 11046-UP |
| 28 | 6162-73-3540 | Gasket (K2) | 1 | SN: 11046-UP |
| 30 | 01010-31030 | Bolt | 4 | SN: 11046-UP |
| 31 | 01602-01030 | Washer,Spring | 4 | SN: 11046-UP |
| 38 | 6127-71-3250 | Seal,Oil (K2) | 1 | SN: 10332-UP |
| 39 | 6162-73-1960 | Washer,Felt (K2) | 1 | SN: 11046-UP |
| 42 | 6110-73-3520 | Washer | 2 | SN: 10332-UP |
| 44 | 6130-82-5270 | Gasket | 1 | SN: 11046-11200 |
Shop the Komatsu SA6D170-B-1B Fuel System Parts collection
SA6D170-B-1B Fuel System Parts lookup notes
Use this hub when the repair has already been narrowed to fuel system parts. Confirm each part against the engine serial range, parts-book callout, quantity, and option notes before ordering.
Related parent hubs
Featured parts in this hub
- Komatsu Engine Bearing DK035302-0600 — SKU KOM-DK035302-0600 | Product code Dk035302-0600 | Bearing
- Komatsu Engine Bearing Center DK134306-1000 — SKU KOM-DK134306-1000 | Product code Dk134306-1000 | Bearing Center
- Komatsu Engine Bolt 01010-30630 — SKU KOM-01010-30630 | Bolt
- Komatsu Engine Connector 07213-50710 — SKU KOM-07213-50710 | Connector
- Komatsu Engine Coupling DK156631-2900 — SKU KOM-DK156631-2900 | Product code Dk156631-2900 | Coupling
- Komatsu Engine Coupling Ass'Y DK105664-0390 — SKU KOM-DK105664-0390 | Product code Dk105664-0390 | Coupling Ass'Y
- Komatsu Engine Coupling Cross DK156609-9300 — SKU KOM-DK156609-9300 | Product code Dk156609-9300 | Coupling Cross
- Komatsu Engine Gasket DK026512-1640 — SKU KOM-DK026512-1640 | Product code Dk026512-1640 | Gasket
- Komatsu Engine Gasket DK029332-0050 — SKU KOM-DK029332-0050 | Product code Dk029332-0050 | Gasket
- Komatsu Engine Gasket DK134510-3900 — SKU KOM-DK134510-3900 | Product code Dk134510-3900 | Gasket
- Komatsu Engine Gasket DK154350-8200 — SKU KOM-DK154350-8200 | Product code Dk154350-8200 | Gasket
- Komatsu Engine Gasket DK154351-0200 — SKU KOM-DK154351-0200 | Product code Dk154351-0200 | Gasket
- Komatsu Engine Gasket DK154351-0300 — SKU KOM-DK154351-0300 | Product code Dk154371-3500 | Gasket
- Komatsu Engine Gasket Aps Nozzle 6128-81-4620 — SKU KOM-6128-81-4620 | Gasket Aps Nozzle
- Komatsu Engine Gasket Injection Pump Drive Housing 6162-73-3540 — SKU KOM-6162-73-3540 | Product code 6162-73-3541 | Gasket Injection Pump Drive Housing
- Komatsu Engine Glow Plug Glow 600-815-2180 — SKU KOM-600-815-2180 | Glow Plug Glow
- Komatsu Engine Holder Ass'Y 6162-13-3110 — SKU KOM-6162-13-3110 | Product code 6162-13-3112 | Holder Ass'Y
- Komatsu Engine Hose Fuel 07271-11475 — SKU KOM-07271-11475 | Hose Fuel
- Komatsu Engine Hose Inlet 6128-71-6910 — SKU KOM-6128-71-6910 | Hose Inlet
- Komatsu Engine Nozzle 6162-13-3720 — SKU KOM-6162-13-3720 | Nozzle
- Komatsu Engine Nut 01580-01613 — SKU KOM-01580-01613 | Nut
- Komatsu Engine O-Ring DK016500-1610 — SKU KOM-DK016500-1610 | Product code Dk016500-1610 | O-Ring
- Komatsu Engine O-Ring DK029639-0020 — SKU KOM-DK029639-0020 | Product code Dk029639-0020 | O-Ring
- Komatsu Engine Pin DK150508-4300 — SKU KOM-DK150508-4300 | Product code Dk150508-4300 | Pin
- Komatsu Engine Plunger Ass'Y DK134143-7920 — SKU KOM-DK134143-7920 | Product code Dk134143-7920 | Plunger Ass'Y
- Komatsu Engine Plunger Ass'Y DK134173-0320 — SKU KOM-DK134173-0320 | Product code Dk134173-0320 | Plunger Ass'Y
- Komatsu Engine Rod Push DK150510-0700 — SKU KOM-DK150510-0700 | Product code Dk150510-0700 | Rod Push
- Komatsu Engine Seal Oil DK026712-5010 — SKU KOM-DK026712-5010 | Product code Dk026712-5010 | Seal Oil
- Komatsu Engine Seal Oil DK029621-1060 — SKU KOM-DK029621-1060 | Product code Dk029621-1060 | Seal Oil
- Komatsu Engine Seat Spring DK134217-0700 — SKU KOM-DK134217-0700 | Product code Dk134217-0700 | Seat Spring
This hub includes 36 linked product listings. Use the collection link above to browse the full set.
Parts-book verification before ordering
Komatsu engine parts often change by engine arrangement, serial range, diagram callout, and option note. 19PARTS uses engine-model organization to help you move from a broad Komatsu part number search into a tighter reference path, but final fitment should always be confirmed against your engine serial number and parts book.
Our Keep Ops Moving approach is simple: give buyers cleaner lookup paths, clear part-number references, and practical cross-navigation so rebuild shops, fleet teams, mechanics, and equipment owners can identify the right components faster.