Komatsu SA6D170-B-1B Cylinder Head Parts Hub

Komatsu SA6D170-B-1B Cylinder Head Parts is a focused 19PARTS hub for buyers working inside a specific Komatsu engine model and repair system. It is meant to reduce guesswork by tying engine-model navigation to related product listings and part-number references.

Diagram callout lookup for Komatsu SA6D170-B-1B Cylinder Head Parts

Use each diagram together with the table directly below it. The Diagram Ref. column corresponds to the location number shown on that specific image. Clickable part numbers link to matching 19PARTS product pages where a product match exists.

SA6D170-B-1B — Cylinder Head(#10332-12307)

Komatsu SA6D170-B-1B Cylinder Head Parts diagram ENGINES/sa6d170r/030010a.png
ENGINES/sa6d170r/030010a.png · 26 listed callout rows
Diagram Ref. Part Number Description Qty Serial / Option Notes
2 6162-13-1130 Sleeve 1 SN: 10332-@
3 6162-12-1152 O-Ring (K1) 1 SN: 10332-@
4 6162-13-1330 Insert,Intake Valve (Std) 2 SN: 10332-@
5 6162-13-1320 Insert,Exhaust Valve (Std) 2 SN: 10332-@
6 6162-16-1341 Guide,Valve 4 SN: 10332-@
8 07000-63028 O-Ring (K1) 2 SN: 10332-@
10 6162-13-1140 Guide,Crosshead 2 SN: 10332-@
11 07043-50108 Plug 3 SN: 10332-@
13 6162-13-1150 Plug,Expansion 11 SN: 10332-@
15 6162-43-4110 Valve,Intake 12 SN: 10332-@
16 6164-41-4210 Valve,Exhaust 12 SN: 11335-@
18 6162-43-4420 Spring,Valve Inner 24 SN: 10332-@
19 6162-43-4510 Seat,Spring 24 SN: 10332-@
20 6162-42-4520 Cotter,Valve 48 SN: 10332-@
21 6162-43-4430 Seat,Spring 24 SN: 10332-@
24 6127-41-5630 Nut 12 SN: 10332-@
25 6162-13-1611 Bolt,Head 36 SN: 12071-@
25 The part and the part specified in the line immediately above are interchangeable.6162-13-1610 Bolt,Head 36 SN: 10332-12070
27 6162-17-1811 Gasket,Head (K1) 6 SN: 12308-@
27 The part specified in the line above can be used instead of this part6162-13-1810 Gasket,Head (K1) 6 SN: 10332-11878
27 The part specified in the line above can be used instead of this part6162-13-1811 Gasket,Head (K1) 6 SN: 11879-12307
28 6162-13-1820 Grommet,Oil 2 SN: 10332-@
29 6162-13-1831 Grommet,Water 1 SN: 11879-@
30 6162-13-1840 Grommet,Oil 1 SN: 10332-@
31 6162-13-1840 Grommet,Water 1 SN: 10332-11878
31 6162-13-1850 Grommet,Water 1 SN: 11879-@

SA6D170-B-1B — Cylinder Head(#10332-12307)

Komatsu SA6D170-B-1B Cylinder Head Parts diagram ENGINES/sa6d170c/030010a.png
ENGINES/sa6d170c/030010a.png · 26 listed callout rows
Diagram Ref. Part Number Description Qty Serial / Option Notes
2 6162-13-1130 Sleeve 1 SN: 10332-@
3 6162-12-1152 O-Ring (K1) 1 SN: 10332-@
4 6162-13-1330 Insert,Intake Valve (Std) 2 SN: 10332-@
5 6162-13-1320 Insert,Exhaust Valve (Std) 2 SN: 10332-@
6 6162-16-1341 Guide,Valve 4 SN: 10332-@
8 07000-63028 O-Ring (K1) 2 SN: 10332-@
10 6162-13-1140 Guide,Crosshead 2 SN: 10332-@
11 07043-50108 Plug 3 SN: 10332-@
13 6162-13-1150 Plug,Expansion 11 SN: 10332-@
15 6162-43-4110 Valve,Intake 12 SN: 10332-@
16 6164-41-4210 Valve,Exhaust 12 SN: 11335-@
18 6162-43-4420 Spring,Valve Inner 24 SN: 10332-@
19 6162-43-4510 Seat,Spring 24 SN: 10332-@
20 6162-42-4520 Cotter,Valve 48 SN: 10332-@
21 6162-43-4430 Seat,Spring 24 SN: 10332-@
24 6127-41-5630 Nut 12 SN: 10332-@
25 6162-13-1611 Bolt,Head 36 SN: 12071-@
25 The part and the part specified in the line immediately above are interchangeable.6162-13-1610 Bolt,Head 36 SN: 10332-12070
27 6162-17-1811 Gasket,Head (K1) 6 SN: 12308-@
27 The part specified in the line above can be used instead of this part6162-13-1810 Gasket,Head (K1) 6 SN: 10332-11878
27 The part specified in the line above can be used instead of this part6162-13-1811 Gasket,Head (K1) 6 SN: 11879-12307
28 6162-13-1820 Grommet,Oil 2 SN: 10332-@
29 6162-13-1831 Grommet,Water 1 SN: 11879-@
30 6162-13-1840 Grommet,Oil 1 SN: 10332-@
31 6162-13-1840 Grommet,Water 1 SN: 10332-11878
31 6162-13-1850 Grommet,Water 1 SN: 11879-@

SA6D170-B-1B — Cylinder Head(#12308-)

Komatsu SA6D170-B-1B Cylinder Head Parts diagram ENGINES/sa6d170c/030020a.png
ENGINES/sa6d170c/030020a.png · 24 listed callout rows
Diagram Ref. Part Number Description Qty Serial / Option Notes
2 6162-13-1130 Sleeve 1 SN: 10332-UP
3 6162-12-1152 O-Ring (K1) 1 SN: 10332-UP
4 6162-13-1330 Insert,Intake Valve (Std) 2 SN: 10332-UP
5 6162-13-1321 Insert,Exhaust Valve (Std) 2 SN: 12456-UP
5 The part specified in the line above can be used instead of this part6162-13-1320 Insert,Exhaust Valve (Std) 2 SN: 10332-12455
6 6162-16-1341 Guide,Valve 4 SN: 10332-UP
8 07000-63028 O-Ring (K1) 2 SN: 10332-UP
9 6162-13-1140 Guide,Crosshead 2 SN: 10332-UP
10 07043-50108 Plug 3 SN: 10332-UP
13 6162-13-1150 Plug,Expansion 11 SN: 10332-UP
15 6162-43-4110 Valve,Intake 12 SN: 10332-UP
16 6164-41-4210 Valve,Exhaust 12 SN: 11335-UP
18 6162-43-4420 Spring,Valve Inner 24 SN: 10332-UP
19 6162-43-4510 Seat,Spring 24 SN: 10332-UP
20 6240-41-4520 Cotter,Valve 48 SN: 22195-UP
20 The part and the part specified in the line immediately above are interchangeable.6162-42-4520 Cotter,Valve 48 SN: 10332-22194
21 6162-43-4430 Seat,Spring 24 SN: 10332-UP
24 6127-41-5630 Nut 12 SN: 10332-UP
25 6162-13-1611 Bolt,Head 36 SN: 12071-UP
27 6162-17-1811 Gasket,Head (K1) 6 SN: 12308-UP
28 6162-13-1820 Grommet,Oil 2 SN: 10332-UP
29 6162-13-1831 Grommet,Water 1 SN: 11879-UP
30 6162-13-1840 Grommet,Oil 1 SN: 10332-UP
31 6162-13-1850 Grommet,Water 1 SN: 11879-UP

SA6D170-B-1B — Cylinder Head(#12308-)

Komatsu SA6D170-B-1B Cylinder Head Parts diagram ENGINES/sa6d170r/030020a.png
ENGINES/sa6d170r/030020a.png · 23 listed callout rows
Diagram Ref. Part Number Description Qty Serial / Option Notes
2 6162-13-1130 Sleeve 1 SN: 10332-UP
3 6162-12-1152 O-Ring (K1) 1 SN: 10332-UP
4 6162-13-1330 Insert,Intake Valve (Std) 2 SN: 10332-UP
5 6162-13-1321 Insert,Exhaust Valve (Std) 2 SN: 12456-UP
5 The part specified in the line above can be used instead of this part6162-13-1320 Insert,Exhaust Valve (Std) 2 SN: 10332-12455
6 6162-16-1341 Guide,Valve 4 SN: 10332-UP
8 07000-63028 O-Ring (K1) 2 SN: 10332-UP
9 6162-13-1140 Guide,Crosshead 2 SN: 10332-UP
10 07043-50108 Plug 3 SN: 10332-UP
13 6162-13-1150 Plug,Expansion 11 SN: 10332-UP
15 6162-43-4110 Valve,Intake 12 SN: 10332-UP
16 6164-41-4210 Valve,Exhaust 12 SN: 11335-UP
18 6162-43-4420 Spring,Valve Inner 24 SN: 10332-UP
19 6162-43-4510 Seat,Spring 24 SN: 10332-UP
20 6162-42-4520 Cotter,Valve 48 SN: 10332-UP
21 6162-43-4430 Seat,Spring 24 SN: 10332-UP
24 6127-41-5630 Nut 12 SN: 10332-UP
25 6162-13-1611 Bolt,Head 36 SN: 12071-UP
27 6162-17-1811 Gasket,Head (K1) 6 SN: 12308-UP
28 6162-13-1820 Grommet,Oil 2 SN: 10332-UP
29 6162-13-1831 Grommet,Water 1 SN: 11879-UP
30 6162-13-1840 Grommet,Oil 1 SN: 10332-UP
31 6162-13-1850 Grommet,Water 1 SN: 11879-UP

SA6D170-B-1B — Water Manifold And Thermostat(#10332-11322)

Komatsu SA6D170-B-1B Cylinder Head Parts diagram ENGINES/sa6d170r/030110a.png
ENGINES/sa6d170r/030110a.png · 25 listed callout rows
Diagram Ref. Part Number Description Qty Serial / Option Notes
3 07000-05065 O-Ring (K1) 12 SN: 10332-@
5 07043-00415 Plug 1 SN: 10332-@
7 07005-01612 Gasket (K1) 2 SN: 10332-@
10 6162-13-6570 Gasket (K1) 1 SN: 10332-@
11 01010-31025 Bolt 4 SN: 10332-@
12 01602-01030 Washer,Spring 4 SN: 10332-@
14 07000-02070 O-Ring (K1) 1 SN: 10332-@
15 01641-21016 Washer 1 SN: 10332-@
16 01010-31080 Bolt 1 SN: 10332-@
17 01602-01030 Washer,Spring 1 SN: 10332-@
19 07043-00312 Plug 1 SN: 10332-@
22 01010-31025 Bolt 4 SN: 10332-@
23 01010-31035 Bolt 3 SN: 10332-@
24 01602-01030 Washer,Spring 7 SN: 10332-@
25 600-421-6610 Thermostat 3 SN: 11292-11322
25 The part specified in the line above can be used instead of this part6127-11-6520 Thermostat 3 SN: 10332-11291
26 6162-13-6440 Seal,Thermostat (K1) 3 SN: 10332-11322
28 07217-51013 Elbow 1 SN: 10332-@
31 6162-13-6430 Gasket (K1) 1 SN: 10332-@
33 6162-13-6480 Gasket (K1) 1 SN: 10332-@
40 01602-01030 Washer,Spring 14 SN: 10332-@
42 01010-30612 Bolt 1 SN: 10332-@
43 01602-00619 Washer,Spring 1 SN: 10332-@
44 01641-20608 Washer 1 SN: 10332-@
45 01010-31235 Bolt 1 SN: 10332-@

SA6D170-B-1B — Water Manifold And Thermostat(#11323-)

Komatsu SA6D170-B-1B Cylinder Head Parts diagram ENGINES/sa6d170r/030120a.png
ENGINES/sa6d170r/030120a.png · 25 listed callout rows
Diagram Ref. Part Number Description Qty Serial / Option Notes
3 07000-05065 O-Ring (K1) 12 SN: 10332-UP
5 07043-00415 Plug 1 SN: 10332-UP
7 07005-01612 Gasket (K1) 2 SN: 10332-UP
10 6162-13-6570 Gasket (K1) 1 SN: 10332-UP
11 01010-31025 Bolt 4 SN: 10332-UP
12 01602-01030 Washer,Spring 4 SN: 10332-UP
14 07000-02070 O-Ring (K1) 1 SN: 10332-UP
15 01641-21016 Washer 1 SN: 10332-UP
16 01010-31080 Bolt 1 SN: 10332-UP
17 01602-01030 Washer,Spring 1 SN: 10332-UP
19 07043-00312 Plug 1 SN: 10332-UP
22 01010-31025 Bolt 4 SN: 10332-UP
23 01010-31035 Bolt 3 SN: 10332-UP
24 01602-01030 Washer,Spring 7 SN: 10332-UP
25 600-421-6610 Thermostat 2 SN: 11323-12396
25 600-421-6630 Thermostat 2 SN: 12397-UP
26 6162-13-6440 Seal,Thermostat (K1) 2 SN: 11323-UP
28 07217-51013 Elbow 1 SN: 10332-UP
31 6162-13-6430 Gasket (K1) 1 SN: 10332-UP
33 6162-13-6480 Gasket (K1) 1 SN: 10332-UP
40 01602-01030 Washer,Spring 14 SN: 10332-UP
42 01010-30612 Bolt 1 SN: 10332-UP
43 01602-00619 Washer,Spring 1 SN: 10332-UP
44 01641-20608 Washer 1 SN: 10332-UP
45 01010-31235 Bolt 1 SN: 10332-UP

Shop the Komatsu SA6D170-B-1B Cylinder Head Parts collection

SA6D170-B-1B Cylinder Head Parts lookup notes

Use this hub when the repair has already been narrowed to cylinder head parts. Confirm each part against the engine serial range, parts-book callout, quantity, and option notes before ordering.

Related parent hubs

Featured parts in this hub

This hub includes 47 linked product listings. Use the collection link above to browse the full set.

Parts-book verification before ordering

Komatsu engine parts often change by engine arrangement, serial range, diagram callout, and option note. 19PARTS uses engine-model organization to help you move from a broad Komatsu part number search into a tighter reference path, but final fitment should always be confirmed against your engine serial number and parts book.

Our Keep Ops Moving approach is simple: give buyers cleaner lookup paths, clear part-number references, and practical cross-navigation so rebuild shops, fleet teams, mechanics, and equipment owners can identify the right components faster.