Komatsu SA6D140-1E Cylinder Block Parts Hub
Komatsu SA6D140-1E Cylinder Block Parts is a focused 19PARTS hub for buyers working inside a specific Komatsu engine model and repair system. It is meant to reduce guesswork by tying engine-model navigation to related product listings and part-number references.
Diagram callout lookup for Komatsu SA6D140-1E Cylinder Block Parts
Use each diagram together with the table directly below it. The Diagram Ref. column corresponds to the location number shown on that specific image. Clickable part numbers link to matching 19PARTS product pages where a product match exists.
SA6D140-1E — Cylinder Block

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 04020-00820 | Pin,Dowel | 12 | SN: 10428-UP |
| 3 | 07043-70108 | Plug | 13 | SN: 10428-UP |
| 4 | 07046-42516 | Plug | 2 | SN: 10428-UP |
| 5 | 07046-41810 | Plug | 2 | SN: 10428-UP |
| 6 | 07046-11816 | Plug | 2 | SN: 10428-UP |
| 7 | 6210-21-1790 | Bushing | 2 | SN: 10428-UP |
| 10 | 6210-21-1490 | Bushing,Camshaft | 7 | SN: 10428-UP |
| 11 | 07046-47020 | Plug | 1 | SN: 10428-UP |
| 13 | 6210-81-9210 | Plug | 2 | SN: 10428-UP |
| 14 | 6150-21-4770 | Pin,Dowel | 2 | SN: 10428-UP |
| 16 | 04020-01024 | Pin,Dowel | 2 | SN: 10428-UP |
| 17 | 07043-00211 | Plug | 1 | SN: 10428-UP |
| 18 | 07046-42010 | Plug | 1 | SN: 10428-UP |
| 19 | 07046-42816 | Plug | 2 | SN: 10428-UP |
| 20 | 07043-00415 | Plug | 1 | SN: 10428-UP |
| 24 | 04020-00514 | Pin,Dowel | 2 | SN: 10428-UP |
| 25 | 6210-21-1390 | Pin | 6 | SN: 10428-UP |
| 27 | 01643-31845 | Washer | 14 | SN: 10428-UP |
| 28 | 07040-11007 | Plug | 1 | SN: 10428-UP |
| 29 | 07005-01012 | Gasket (K2) | 1 | SN: 10428-UP |
| 30 | 07040-11409 | Plug | 2 | SN: 10428-UP |
| 31 | 07005-01412 | Gasket (K2) | 2 | SN: 10428-UP |
| 32 | 6211-21-2220 | Liner,Cylinder | 6 | SN: 10428-UP |
| 33 | 6210-21-2250 | Seal,Crevice (K2) | 6 | SN: 10428-UP |
| 34 | 6210-21-2240 | O-Ring,Center (K2) | 6 | SN: 10428-UP |
| 35 | 6210-21-2230 | O-Ring,Lower (K2) | 6 | SN: 10428-UP |
| 36 | 6211-21-1820 | Nozzle | 1 | SN: 10428-UP |
| 38 | 6211-21-1800 | Nozzle Ass'Y | 6 | SN: 10428-UP |
| 39 | 01641-21016 | Washer | 6 | SN: 10428-UP |
| 41 | 07043-00415 | Plug | 2 | SN: 10428-UP |
| 43 | 6210-21-1970 | Gasket (K2) | 1 | SN: 10428-UP |
| 46 | 6696-61-9920 | Gasket (K2) | 1 | SN: 10428-UP |
| 48 | 07040-11409 | Plug | 1 | SN: 10428-11849 |
| 49 | 07005-01412 | Gasket (K2) | 1 | SN: 10428-11849 |
SA6D140-1E — Cylinder Block

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 04020-00820 | Pin,Dowel | 12 | SN: 10428-UP |
| 3 | 07043-70108 | Plug | 13 | SN: 10428-UP |
| 4 | 07046-42516 | Plug | 2 | SN: 10428-UP |
| 5 | 07046-41810 | Plug | 2 | SN: 10428-UP |
| 6 | 07046-11816 | Plug | 2 | SN: 10428-UP |
| 7 | 6210-21-1790 | Bushing | 2 | SN: 10428-UP |
| 10 | 6210-21-1490 | Bushing,Camshaft | 7 | SN: 10428-UP |
| 11 | 07046-47020 | Plug | 1 | SN: 10428-UP |
| 13 | 6210-81-9210 | Plug | 2 | SN: 10428-UP |
| 14 | 6150-21-4770 | Pin,Dowel | 2 | SN: 10428-UP |
| 16 | 04020-01024 | Pin,Dowel | 2 | SN: 10428-UP |
| 17 | 07043-00211 | Plug | 1 | SN: 10428-UP |
| 18 | 07046-42010 | Plug | 1 | SN: 10428-UP |
| 19 | 07046-42816 | Plug | 2 | SN: 10428-UP |
| 20 | 07043-00415 | Plug | 1 | SN: 10428-UP |
| 24 | 04020-00514 | Pin,Dowel | 2 | SN: 10428-UP |
| 25 | 6210-21-1390 | Pin | 6 | SN: 10428-UP |
| 27 | 01643-31845 | Washer | 14 | SN: 10428-UP |
| 28 | 07040-11007 | Plug | 1 | SN: 10428-UP |
| 29 | 07005-01012 | Gasket (K2) | 1 | SN: 10428-UP |
| 30 | 07040-11409 | Plug | 2 | SN: 10428-UP |
| 31 | 07005-01412 | Gasket (K2) | 2 | SN: 10428-UP |
| 32 | 6211-21-2220 | Liner,Cylinder | 6 | SN: 10428-UP |
| 33 | 6210-21-2250 | Seal,Crevice (K2) | 6 | SN: 10428-UP |
| 34 | 6210-21-2240 | O-Ring,Center (K2) | 6 | SN: 10428-UP |
| 35 | 6210-21-2230 | O-Ring,Lower (K2) | 6 | SN: 10428-UP |
| 36 | 6211-21-1800 | Nozzle Ass'Y | 6 | SN: 10428-UP |
| 36 | 6211-21-1820 | Nozzle | 1 | SN: 10428-UP |
| 39 | 01641-21016 | Washer | 6 | SN: 10428-UP |
| 41 | 07043-00415 | Plug | 2 | SN: 10428-UP |
| 43 | 6210-21-1970 | Gasket (K2) | 1 | SN: 10428-UP |
| 46 | 6696-61-9920 | Gasket (K2) | 1 | SN: 10428-UP |
| 48 | 07040-11409 | Plug | 1 | SN: 10428-11849 |
| 49 | 07005-01412 | Gasket (K2) | 1 | SN: 10428-11849 |
SA6D140-1E — Piston And Connecting Rod

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 1 | 6212-31-2170 | Piston | 6 | SN: .-UP |
| 1 | The part specified in the line above can be used instead of this part6212-31-2151 | Piston | 6 | SN: .-. |
| 1 | This shows a discontinued part. The part specified in the above line is supplied instead.6212-31-2110 | Piston | 6 | SN: (10428-.) |
| 2 | 6211-31-2410 | Pin,Piston | 6 | SN: 10428-UP |
| 3 | 04065-05220 | Ring,Snap | 12 | SN: 10428-UP |
| 6 | 6211-31-2050 | Piston Ring Ass'Y,Per Cylinder | 6 | SN: .-UP |
| 7 | The part specified in the line above can be used instead of this part6211-31-2033 | Piston Ring Ass'Y,Per Cylinder | 6 | SN: 10428-. |
| 8 | This shows a discontinued part. The part specified in the above line is supplied instead.6211-31-2032 | Piston Ring Ass'Y,Per Cylinder | 6 | SN: (10428-.) |
| 9 | 6211-31-3130 | Bushing | 1 | SN: 10428-UP |
| 9 | This shows a discontinued part. The part specified in the above line is supplied instead.6211-31-2031 | Piston Ring Ass'Y,Per Cylinder | 6 | SN: (10428-.) |
| 10 | 02400-10413 | Pin,Dowel | 2 | SN: 10428-UP |
| 10 | This shows a discontinued part. The part specified in the above line is supplied instead.6211-31-2030 | Piston Ring Ass'Y,Per Cylinder | 6 | SN: (10428-10762) |
| 11 | 6210-31-3310 | Bolt | 2 | SN: 10428-UP |
| 12 | 6210-36-3041 | Metal Ass'Y | 6 | SN: 17029-UP |
| 12 | 6210-37-3041 | Metal Ass'Y | 6 | SN: 17029-UP |
| 12 | 6210-38-3041 | Metal Ass'Y | 6 | SN: 17029-UP |
| 12 | 6210-39-3041 | Metal Ass'Y | 6 | SN: 17029-UP |
| 12 | The part specified in the line above can be used instead of this part6210-36-3040 | Metal Ass'Y | 6 | SN: 10428-17028 |
| 12 | The part specified in the line above can be used instead of this part6210-37-3040 | Metal Ass'Y | 6 | SN: 10428-17028 |
| 12 | The part specified in the line above can be used instead of this part6210-38-3040 | Metal Ass'Y | 6 | SN: 10428-17028 |
| 12 | The part specified in the line above can be used instead of this part6210-39-3040 | Metal Ass'Y | 6 | SN: 10428-17028 |
| 19 | 6211-31-3100 | Connecting Rod Ass'Y | 6 | SN: 10428-UP |
| 26 | 6210-31-3041 | Metal Ass'Y | 6 | SN: 17029-UP |
| 27 | The part specified in the line above can be used instead of this part6210-31-3040 | Metal Ass'Y | 6 | SN: 10428-17028 |
SA6D140-1E — Front Cover And Front Support

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 07046-11816 | Plug | 3 | SN: 10428-UP |
| 4 | 6210-21-3250 | Gasket (K2) | 1 | SN: 12442-UP |
| 6 | 01010-51280 | Bolt | 1 | SN: 10428-UP |
| 8 | 01640-21223 | Washer | 4 | SN: 10428-UP |
| 10 | 01640-21016 | Washer | 3 | SN: 10428-UP |
| 13 | 01010-31030 | Bolt | 4 | SN: 10428-UP |
| 16 | 01640-21016 | Washer | 2 | SN: 10428-UP |
| 18 | 07281-00359 | Clamp | 2 | SN: 10428-10764 |
| 22 | 07000-03050 | O-Ring (K2) | 1 | SN: 10428-UP |
| 23 | 01010-50616 | Bolt | 2 | SN: 10428-UP |
| 25 | 06030-06004 | Bearing,Ball | 2 | SN: 10428-10762 |
| 26 | 04065-04218 | Ring,Snap | 1 | SN: 10428-10762 |
| 30 | 07012-00025 | Seal,Oil (K2) | 1 | SN: 10428-10762 |
| 32 | 07000-02060 | O-Ring (K2) | 1 | SN: 10428-UP |
| 36 | 01640-20610 | Washer | 2 | SN: 10428-UP |
| 37 | 6150-21-3230 | Seal, Front (K2) | 1 | SN: 10428-UP |
| 44 | 01640-21223 | Washer | 7 | SN: 10428-UP |
SA6D140-1E — Front Cover And Front Support

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 07046-11816 | Plug | 3 | SN: 10428-UP |
| 4 | 6210-21-3250 | Gasket (K2) | 1 | SN: 12442-UP |
| 6 | 01010-51280 | Bolt | 1 | SN: 10428-UP |
| 8 | 01640-21223 | Washer | 4 | SN: 10428-UP |
| 10 | 01640-21016 | Washer | 3 | SN: 10428-UP |
| 13 | 01010-31030 | Bolt | 4 | SN: 10428-UP |
| 16 | 01640-21016 | Washer | 2 | SN: 10428-UP |
| 18 | 07281-00359 | Clamp | 2 | SN: 10428-10764 |
| 22 | 07000-03050 | O-Ring (K2) | 1 | SN: 10428-UP |
| 23 | 01010-50616 | Bolt | 2 | SN: 10428-UP |
| 25 | 06030-06004 | Bearing,Ball | 2 | SN: 10428-10762 |
| 26 | 04065-04218 | Ring,Snap | 1 | SN: 10428-10762 |
| 30 | 07012-00025 | Seal,Oil (K2) | 1 | SN: 10428-10762 |
| 32 | 07000-02060 | O-Ring (K2) | 1 | SN: 10428-UP |
| 36 | 01640-20610 | Washer | 2 | SN: 10428-UP |
| 37 | 6150-21-3230 | Seal¤ Front (K2) | 1 | SN: 10428-UP |
| 44 | 01640-21223 | Washer | 7 | SN: 10428-UP |
SA6D140-1E — Piston And Connecting Rod

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 1 | 6212-31-2110 | Piston | 6 | SN: 10428-UP |
| 2 | 6211-31-2410 | Pin,Piston | 6 | SN: 10428-UP |
| 3 | 04065-05220 | Ring,Snap | 12 | SN: 10428-UP |
| 4 | 6211-31-2031 | Piston Ring Ass'Y,Per Cylinder | 6 | SN: 10763-UP |
| 4 | The part specified in the line above can be used instead of this part6211-31-2030 | Piston Ring Ass'Y,Per Cylinder | 6 | SN: 10428-10762 |
| 7 | 6211-31-3100 | Connecting Rod Ass'Y | 6 | SN: 10428-UP |
| 9 | 6211-31-3130 | Bushing | 1 | SN: 10428-UP |
| 10 | 02400-10413 | Pin,Dowel | 2 | SN: 10428-UP |
| 11 | 6210-31-3310 | Bolt | 2 | SN: 10428-UP |
| 12 | 6210-31-3040 | Metal Ass'Y | 6 | SN: 10428-UP |
| 12 | 6210-36-3040 | Metal Ass'Y | 6 | SN: 10428-UP |
| 12 | 6210-37-3040 | Metal Ass'Y | 6 | SN: 10428-UP |
| 12 | 6210-38-3040 | Metal Ass'Y | 6 | SN: 10428-UP |
| 12 | 6210-39-3040 | Metal Ass'Y | 6 | SN: 10428-UP |
Shop the Komatsu SA6D140-1E Cylinder Block Parts collection
SA6D140-1E Cylinder Block Parts lookup notes
Use this hub when the repair has already been narrowed to cylinder block parts. Confirm each part against the engine serial range, parts-book callout, quantity, and option notes before ordering.
Related parent hubs
Featured parts in this hub
- Komatsu Engine Bolt 01010-31655 — SKU KOM-01010-31655 | Bolt
- Komatsu Engine Bolt 01010-50616 — SKU KOM-01010-50616 | Bolt
- Komatsu Engine Bolt 01010-51280 — SKU KOM-01010-51280 | Bolt
- Komatsu Engine Bolt 01010-51645 — SKU KOM-01010-51645 | Product code 01010-31645 | Bolt
- Komatsu Engine Bushing 6210-31-6121 — SKU KOM-6210-31-6121 | Bushing
- Komatsu Engine Bushing 6210-31-6131 — SKU KOM-6210-31-6131 | Bushing
- Komatsu Engine Crankshaft Ass' 6211-31-1010 — SKU KOM-6211-31-1010 | Crankshaft Ass'
- Komatsu Engine Gasket Cylinder Block Cover 6210-21-1970 — SKU KOM-6210-21-1970 | Gasket Cylinder Block Cover
- Komatsu Engine Gasket Cylinder Block Flange 6696-61-9920 — SKU KOM-6696-61-9920 | Gasket Cylinder Block Flange
- Komatsu Engine Gasket Front Cover 6210-21-3250 — SKU KOM-6210-21-3250 | Gasket Front Cover
- Komatsu Engine Gasket Oil Pan 6210-21-5812 — SKU KOM-6210-21-5812 | Gasket Oil Pan
- Komatsu Engine Gasket Oil Pan Frame 6210-21-5280 — SKU KOM-6210-21-5280 | Gasket Oil Pan Frame
- Komatsu Engine Liner Cylinder 6211-21-2220 — SKU KOM-6211-21-2220 | Product code 6211-22-2220 | Liner Cylinder
- Komatsu Engine Metal Ass'Y 6210-31-3040 — SKU KOM-6210-31-3040 | Metal Ass'Y
- Komatsu Engine Metal Ass'Y 6210-31-3041 — SKU KOM-6210-31-3041 | Metal Ass'Y
- Komatsu Engine Metal Ass'Y 6210-36-3041 — SKU KOM-6210-36-3041 | Metal Ass'Y
- Komatsu Engine Metal Ass'Y 6210-37-3041 — SKU KOM-6210-37-3041 | Metal Ass'Y
- Komatsu Engine Metal Ass'Y 6210-38-3041 — SKU KOM-6210-38-3041 | Product code 6210-38-3040 | Metal Ass'Y
- Komatsu Engine Metal Ass'Y 6210-39-3041 — SKU KOM-6210-39-3041 | Product code 6210-39-3040 | Metal Ass'Y
- Komatsu Engine Metal Ass'Y Undersize 0.25Mm 6210-39-3040 — SKU KOM-6210-39-3040 | Metal Ass'Y Undersize 0.25Mm
- Komatsu Engine Metal Ass'Y Undersize 0.50Mm 6210-38-3040 — SKU KOM-6210-38-3040 | Metal Ass'Y Undersize 0.50Mm
- Komatsu Engine Metal Ass'Y Undersize 0.75Mm 6210-37-3040 — SKU KOM-6210-37-3040 | Product code 6210-37-3041 | Metal Ass'Y Undersize 0.75Mm
- Komatsu Engine Metal Ass'Y Undersize 1.00Mm 6210-36-3040 — SKU KOM-6210-36-3040 | Product code 6210-36-3041 | Metal Ass'Y Undersize 1.00Mm
- Komatsu Engine Nozzle Assembly Piston Cooling 6211-21-1800 — SKU KOM-6211-21-1800 | Nozzle Assembly Piston Cooling
- Komatsu Engine Nozzle Piston Cooling 6211-21-1820 — SKU KOM-6211-21-1820 | Product code 6211-21-1800 | Nozzle Piston Cooling
- Komatsu Engine Piston 6212-31-2110 — SKU KOM-6212-31-2110 | Piston
- Komatsu Engine Piston 6212-31-2170 — SKU KOM-6212-31-2170 | Piston
- Komatsu Engine Piston Ring Ass'Y Per Cylinder 6211-31-2031 — SKU KOM-6211-31-2031 | Product code 6211-31-2030 | Piston Ring Ass'Y Per Cylinder
- Komatsu Engine Piston Ring Ass'Y Per Cylinder 6211-31-2050 — SKU KOM-6211-31-2050 | Piston Ring Ass'Y Per Cylinder
- Komatsu Engine Ring Snap 04065-04218 — SKU KOM-04065-04218 | Ring Snap
This hub includes 33 linked product listings. Use the collection link above to browse the full set.
Parts-book verification before ordering
Komatsu engine parts often change by engine arrangement, serial range, diagram callout, and option note. 19PARTS uses engine-model organization to help you move from a broad Komatsu part number search into a tighter reference path, but final fitment should always be confirmed against your engine serial number and parts book.
Our Keep Ops Moving approach is simple: give buyers cleaner lookup paths, clear part-number references, and practical cross-navigation so rebuild shops, fleet teams, mechanics, and equipment owners can identify the right components faster.