Komatsu SA12V140-1U-98 Electrical Starting and Charging Parts Hub
Komatsu SA12V140-1U-98 Electrical Starting and Charging Parts is a focused 19PARTS hub for buyers working inside a specific Komatsu engine model and repair system. It is meant to reduce guesswork by tying engine-model navigation to related product listings and part-number references.
Diagram callout lookup for Komatsu SA12V140-1U-98 Electrical Starting and Charging Parts
Use each diagram together with the table directly below it. The Diagram Ref. column corresponds to the location number shown on that specific image. Clickable part numbers link to matching 19PARTS product pages where a product match exists.
SA12V140-1U-98 — Cylinder Block (For Electrical Governor)(#11755-11948)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 5 | 04020-00820 | Pin,Dowel | 2 | SN: 11755-11948 |
| 8 | 6210-21-1490 | Bushing,Camshaft | 14 | SN: 11755-11948 |
| 9 | 6210-81-9210 | Plug,Expansion | 2 | SN: 11755-11948 |
| 10 | 07046-44016 | Plug,Expansion | 2 | SN: 11755-11948 |
| 11 | 04020-00820 | Pin,Dowel | 24 | SN: 11755-11948 |
| 12 | 04020-01434 | Pin,Dowel | 2 | SN: 11755-11948 |
| 14 | 6210-81-9210 | Plug,Expansion | 10 | SN: 11755-11948 |
| 15 | 07043-70108 | Plug | 24 | SN: 11755-11948 |
| 17 | 07046-42010 | Plug,Expansion | 2 | SN: 11755-11948 |
| 18 | 07046-42516 | Plug,Expansion | 4 | SN: 11755-11948 |
| 19 | 07043-70211 | Plug | 1 | SN: 11755-11948 |
| 20 | 6210-21-1390 | Pin,Metal Thrust | 6 | SN: 11755-11948 |
| 23 | 6211-21-1900 | Nozzle Ass'Y | 12 | SN: 11755-11948 |
| 26 | 01641-21016 | Washer | 12 | SN: 11755-11948 |
| 27 | 6211-22-2220 | Liner,Cylinder | 12 | SN: 11814-11948 |
| 28 | 6210-21-2270 | Seal,Crevice (K2) | 12 | SN: 11755-11948 |
| 29 | 6210-21-2240 | O-Ring,Center (K2) | 12 | SN: 11755-11948 |
| 30 | 6210-21-2230 | O-Ring,Lower (K2) | 12 | SN: 11755-11948 |
SA12V140-1U-98 — Flywheel Housing (For Electrical Governor)(#11755-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6215-21-4810 | Gasket (K2) | 1 | SN: 11755-UP |
| 3 | 01010-61865 | Bolt | 14 | SN: 12744-UP |
| 3 | The part specified in the line above can be used instead of this part01010-31865 | Bolt | 14 | SN: 11755-12743 |
| 4 | 01643-31845 | Washer | 14 | SN: 11755-UP |
| 5 | 07042-30415 | Plug | 1 | SN: 11755-UP |
| 7 | 01010-61630 | Bolt | 3 | SN: 12688-UP |
| 7 | The part specified in the line above can be used instead of this part01010-31630 | Bolt | 3 | SN: 11755-12687 |
| 8 | 6221-81-6810 | Gasket (K2) | 1 | SN: 11755-UP |
| 9 | 6215-21-4260 | Seal¤ Rear | 1 | SN: 12744-UP |
| 9 | The part specified in the line above can be used instead of this part6215-21-4230 | Seal¤ Rear (K2) | 1 | SN: 11755-12743 |
| 10 | 7861-92-2330 | Sensor,Revolution | 2 | SN: 11755-UP |
| 12 | 07005-02216 | Gasket (K2) | 2 | SN: 11755-UP |
| 13 | 6215-29-4220 | Rear Seal Ass'Y,(Repair Parts) | 1 | SN: 11755-UP |
SA12V140-1U-98 — Breather And Front Seal (For Electrical Governor) (Vhms Spec.) (R.H. Bank)(#11755-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 4 | 07000-72060 | O-Ring (K2) | 1 | SN: 11755-UP |
| 7 | 07260-22008 | Hose | 1 | SN: 13163-UP |
| 8 | 07281-00359 | Clamp | 2 | SN: 13163-UP |
| 10 | 01010-81220 | Bolt | 1 | SN: 11755-UP |
| 12 | 01643-31232 | Washer | 1 | SN: 11755-UP |
| 13 | 6127-11-5180 | Spacer | 1 | SN: 11755-UP |
| 14 | 07046-42816 | Plug | 2 | SN: 11755-UP |
| 16 | 6215-81-6190 | Gasket (K2) | 1 | SN: 11755-UP |
| 18 | 01643-31032 | Washer | 4 | SN: 11755-UP |
| 21 | 6216-21-3170 | Seal¤ Front | 1 | SN: 11755-UP |
| 23 | 07000-03050 | O-Ring (K2) | 1 | SN: 11755-13162 |
| 25 | 6162-23-3520 | Seal,Dust | 1 | SN: 11755-UP |
| 28 | 07281-00359 | Clamp | 1 | SN: 13163-UP |
SA12V140-1U-98 — Front Cover (For Electrical Governor)(#11755-11948)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 07046-11816 | Plug | 9 | SN: 11755-11948 |
| 3 | 07040-11007 | Plug | 2 | SN: 11755-11948 |
| 4 | 07005-01012 | Gasket | 2 | SN: 11755-11948 |
| 5 | 6215-21-3811 | Gasket (K2) | 1 | SN: 11755-11948 |
| 6 | 07046-42816 | Plug | 2 | SN: 11755-11948 |
| 10 | 01010-81275 | Bolt | 7 | SN: 11755-11948 |
| 11 | 04020-01434 | Pin,Dowel | 2 | SN: 11755-11948 |
| 13 | 6215-81-6190 | Gasket (K2) | 1 | SN: 11755-11948 |
| 15 | 01643-31032 | Washer | 3 | SN: 11755-11948 |
| 18 | 6162-23-3510 | Seal¤ Front (K2) | 1 | SN: 11755-11948 |
| 20 | 07000-03050 | O-Ring (K2) | 1 | SN: 11755-11948 |
| 22 | 6215-29-4320 | Front Seal Ass'Y,(Repair Parts) | 1 | SN: 11755-11948 |
SA12V140-1U-98 — 2) (For Electrical Governor) (Inner Parts)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 14 | 07002-11423 | O-Ring | 1 | SN: 12472-UP |
| 14 | The part and the part specified in the line immediately above are interchangeable.07002-01423 | O-Ring | 1 | SN: 11640-12471 |
| 23 | 04260-00793 | Ball | 1 | SN: 11640-UP |
| 27 | 07002-12434 | O-Ring | 1 | SN: 12472-UP |
| 27 | The part and the part specified in the line immediately above are interchangeable.07002-02434 | O-Ring | 1 | SN: 11640-12471 |
| 29 | 07000-01007 | O-Ring | 1 | SN: 11640-UP |
| 32 | 07005-01012 | Gasket | 2 | SN: 11640-UP |
| 33 | 6553-71-9510 | Gasket | 1 | SN: 11640-UP |
| 38 | 07005-01412 | Gasket | 4 | SN: 11640-UP |
| 41 | 07000-02016 | O-Ring | 2 | SN: 11640-UP |
| 43 | 01641-20608 | Washer | 8 | SN: 11640-UP |
SA12V140-1U-98 — 2)(For Electrical Governor)(For Ec Regulation)(Inner Parts)(#11794-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 14 | 07002-11423 | O-Ring | 1 | SN: 12472-UP |
| 14 | The part and the part specified in the line immediately above are interchangeable.07002-01423 | O-Ring | 1 | SN: 11794-12471 |
| 22 | 04260-00793 | Ball | 1 | SN: 11794-UP |
| 26 | 07002-12434 | O-Ring | 1 | SN: 12472-UP |
| 26 | The part and the part specified in the line immediately above are interchangeable.07002-02434 | O-Ring | 1 | SN: 11794-12471 |
| 28 | 07000-01007 | O-Ring | 1 | SN: 11794-UP |
| 31 | 07005-01012 | Gasket | 2 | SN: 11794-UP |
| 32 | 6553-71-9510 | Gasket | 1 | SN: 11794-UP |
| 37 | 07005-01412 | Gasket | 4 | SN: 11794-UP |
| 40 | 07000-02016 | O-Ring | 2 | SN: 11794-UP |
| 42 | 01641-20608 | Washer | 8 | SN: 11794-UP |
Shop the Komatsu SA12V140-1U-98 Electrical Starting and Charging Parts collection
SA12V140-1U-98 Electrical Starting and Charging Parts lookup notes
Use this hub when the repair has already been narrowed to electrical starting and charging parts. Confirm each part against the engine serial range, parts-book callout, quantity, and option notes before ordering.
Related parent hubs
- Komatsu SA12V140-1U-98 Engine Parts (443)
- Komatsu Engine Electrical Starting and Charging Parts (856)
Featured parts in this hub
- Komatsu Engine Alternator A 600-821-9530 — SKU KOM-600-821-9530 | Alternator A
- Komatsu Engine Bolt 01010-61630 — SKU KOM-01010-61630 | Product code 01010-31630 | Bolt
- Komatsu Engine Bolt 01010-61865 — SKU KOM-01010-61865 | Product code 01010-31865 | Bolt
- Komatsu Engine Clip 04434-51710 — SKU KOM-04434-51710 | Clip
- Komatsu Engine Front Seal Ass'Y 6215-29-4320 — SKU KOM-6215-29-4320 | Front Seal Ass'Y
- Komatsu Engine Gasket 6215-21-1970 — SKU KOM-6215-21-1970 | Gasket
- Komatsu Engine Gasket 6215-21-3811 — SKU KOM-6215-21-3811 | Gasket
- Komatsu Engine Gasket 6215-21-3820 — SKU KOM-6215-21-3820 | Gasket
- Komatsu Engine Gasket 6215-21-4810 — SKU KOM-6215-21-4810 | Gasket
- Komatsu Engine Gasket 6215-21-6431 — SKU KOM-6215-21-6431 | Product code 6215-21-6430 | Gasket
- Komatsu Engine Gasket 6215-81-6190 — SKU KOM-6215-81-6190 | Gasket
- Komatsu Engine Hose 07286-01903 — SKU KOM-07286-01903 | Hose
- Komatsu Engine Hose 07287-01912 — SKU KOM-07287-01912 | Hose
- Komatsu Engine O-Ring 07000-62100 — SKU KOM-07000-62100 | O-Ring
- Komatsu Engine Plug 07042-30415 — SKU KOM-07042-30415 | Plug
- Komatsu Engine Rear Seal Ass'Y 6215-29-4220 — SKU KOM-6215-29-4220 | Rear Seal Ass'Y
- Komatsu Engine Seal Oil 6215-21-3480 — SKU KOM-6215-21-3480 | Seal Oil
- Komatsu Engine Seal¤ Rear 6215-21-4260 — SKU KOM-6215-21-4260 | Seal¤ Rear
- Komatsu Engine Sensor Engine Revolution 7861-92-2330 — SKU KOM-7861-92-2330 | Sensor Engine Revolution
- Komatsu Engine Starting Motor Ass'Y 600-813-4931 — SKU KOM-600-813-4931 | Starting Motor Ass'Y
- Komatsu Engine Starting Motor Ass'Y 600-813-4932 — SKU KOM-600-813-4932 | Starting Motor Ass'Y
- Komatsu Engine Switch Ass'Y Safety Relay KD0-25000-7320 — SKU KOM-KD0-25000-7320 | Product code Kd0-25000-7320 | Switch Ass'Y Safety Relay
- Komatsu Engine Switch Ass'Y Safety Relay KD0-25000-7322 — SKU KOM-KD0-25000-7322 | Product code Kd0-25000-7322 | Switch Ass'Y Safety Relay
- Komatsu Engine V-Belt 04120-21748 — SKU KOM-04120-21748 | V-Belt
- Komatsu Engine V-Belt 04120-21951 — SKU KOM-04120-21951 | V-Belt
Parts-book verification before ordering
Komatsu engine parts often change by engine arrangement, serial range, diagram callout, and option note. 19PARTS uses engine-model organization to help you move from a broad Komatsu part number search into a tighter reference path, but final fitment should always be confirmed against your engine serial number and parts book.
Our Keep Ops Moving approach is simple: give buyers cleaner lookup paths, clear part-number references, and practical cross-navigation so rebuild shops, fleet teams, mechanics, and equipment owners can identify the right components faster.