Komatsu Engine Fuel Injection Pump Parts Hub
Komatsu Engine Fuel Injection Pump Parts brings together Komatsu engine listings by major repair system. This helps buyers who know the engine area they are working in but still need to confirm the exact part number, product code, diagram context, or related engine model.
Diagram callout lookup for Komatsu Engine Fuel Injection Pump Parts
Use each diagram together with the table directly below it. The Diagram Ref. column corresponds to the location number shown on that specific image. Clickable part numbers link to matching 19PARTS product pages where a product match exists.
S6D125-1E — Fuel Injection Pump And Piping

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6150-21-6120 | Bracket | 1 | SN: 28580-UP |
| 3 | 04020-01024 | Pin,Dowel | 2 | SN: 10001-UP |
| 4 | 01010-51075 | Bolt | 2 | SN: 10001-UP |
| 6 | 01640-21016 | Washer | 4 | SN: 10001-10605 |
| 6 | 01643-31032 | Washer | 4 | SN: 10606-UP |
| 7 | 01010-30875 | Bolt | 4 | SN: 23193-UP |
| 8 | 01641-21016 | Washer | 4 | SN: 10001-23192 |
| 12 | 06030-06307 | Bearing,Ball | 1 | SN: 10001-UP |
| 13 | 04065-08025 | Ring,Snap | 1 | SN: 10001-UP |
| 14 | 06000-06006 | Bearing,Ball | 1 | SN: 10001-UP |
| 15 | 6151-71-3150 | Seal,Oil (K2) | 1 | SN: 10001-UP |
| 18 | 04010-00519 | Key | 1 | SN: 10001-UP |
| 21 | 07000-02125 | O-Ring (K2) | 1 | SN: 10001-UP |
| 23 | 01640-21016 | Washer | 4 | SN: 10001-UP |
| 24 | 6150-71-5111 | Tube,Injection¤ No.1 | 1 | SN: 23193-UP |
| 24 | 6151-71-5110 | Tube,Injection¤ No.1 | 1 | SN: 10001-23192 |
| 25 | 6150-71-5121 | Tube,Injection¤ No.2 | 1 | SN: 23193-UP |
| 25 | 6151-71-5120 | Tube,Injection¤ No.2 | 1 | SN: 10001-23192 |
| 26 | 6150-71-5131 | Tube,Injection¤ No.3 | 1 | SN: 23193-UP |
| 26 | 6151-71-5130 | Tube,Injection¤ No.3 | 1 | SN: 10001-23192 |
| 27 | 6150-71-5141 | Tube,Injection¤ No.4 | 1 | SN: 23193-UP |
| 27 | 6151-71-5140 | Tube,Injection¤ No.4 | 1 | SN: 10001-23192 |
| 28 | 6150-71-5151 | Tube,Injection¤ No.5 | 1 | SN: 23193-UP |
| 28 | 6151-71-5150 | Tube,Injection¤ No.5 | 1 | SN: 10001-23192 |
| 29 | 6150-71-5161 | Tube,Injection¤ No.6 | 1 | SN: 23193-UP |
| 29 | 6151-71-5160 | Tube,Injection¤ No.6 | 1 | SN: 10001-23192 |
| 35 | 01010-50630 | Bolt | 1 | SN: 10001-UP |
| 38 | 07206-30710 | Bolt,Joint | 1 | SN: 10001-23192 |
| 39 | 07005-01012 | Gasket (K2) | 2 | SN: 10001-23192 |
| 39 | 07005-01412 | Gasket (K2) | 3 | SN: 23193-UP |
| 40 | 6151-71-5710 | Tube | 1 | SN: 10001-23192 |
| 42 | 07005-01412 | Gasket (K2) | 2 | SN: 10001-UP |
| 47 | 07005-01412 | Gasket (K2) | 2 | SN: 10001-UP |
| 50 | 07285-00085 | Clip | 2 | SN: 10001-UP |
S6D125-1E — Fuel Injection Pump And Piping

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6150-21-6120 | Bracket | 1 | SN: 28580-UP |
| 3 | 04020-01024 | Pin,Dowel | 2 | SN: 10001-UP |
| 4 | 01010-51075 | Bolt | 2 | SN: 10001-UP |
| 6 | 01640-21016 | Washer | 4 | SN: 10001-10605 |
| 6 | 01643-31032 | Washer | 4 | SN: 10606-UP |
| 7 | 01010-30875 | Bolt | 4 | SN: 23193-UP |
| 8 | 01641-21016 | Washer | 4 | SN: 10001-23192 |
| 12 | 06030-06307 | Bearing,Ball | 1 | SN: 10001-UP |
| 13 | 04065-08025 | Ring,Snap | 1 | SN: 10001-UP |
| 14 | 06000-06006 | Bearing,Ball | 1 | SN: 10001-UP |
| 15 | 6151-71-3150 | Seal,Oil (K2) | 1 | SN: 10001-UP |
| 18 | 04010-00519 | Key | 1 | SN: 10001-UP |
| 21 | 07000-02125 | O-Ring (K2) | 1 | SN: 10001-UP |
| 23 | 01640-21016 | Washer | 4 | SN: 10001-UP |
| 24 | 6150-71-5111 | Tube,Injection¤ No.1 | 1 | SN: 23193-UP |
| 24 | 6151-71-5110 | Tube,Injection¤ No.1 | 1 | SN: 10001-23192 |
| 25 | 6150-71-5121 | Tube,Injection¤ No.2 | 1 | SN: 23193-UP |
| 25 | 6151-71-5120 | Tube,Injection¤ No.2 | 1 | SN: 10001-23192 |
| 26 | 6150-71-5131 | Tube,Injection¤ No.3 | 1 | SN: 23193-UP |
| 26 | 6151-71-5130 | Tube,Injection¤ No.3 | 1 | SN: 10001-23192 |
| 27 | 6150-71-5141 | Tube,Injection¤ No.4 | 1 | SN: 23193-UP |
| 27 | 6151-71-5140 | Tube,Injection¤ No.4 | 1 | SN: 10001-23192 |
| 28 | 6150-71-5151 | Tube,Injection¤ No.5 | 1 | SN: 23193-UP |
| 28 | 6151-71-5150 | Tube,Injection¤ No.5 | 1 | SN: 10001-23192 |
| 29 | 6150-71-5161 | Tube,Injection¤ No.6 | 1 | SN: 23193-UP |
| 29 | 6151-71-5160 | Tube,Injection¤ No.6 | 1 | SN: 10001-23192 |
| 35 | 01010-50630 | Bolt | 1 | SN: 10001-UP |
| 38 | 07206-30710 | Bolt,Joint | 1 | SN: 10001-23192 |
| 39 | 07005-01012 | Gasket (K2) | 2 | SN: 10001-23192 |
| 39 | 07005-01412 | Gasket (K2) | 3 | SN: 23193-UP |
| 40 | 6151-71-5710 | Tube | 1 | SN: 10001-23192 |
| 42 | 07005-01412 | Gasket (K2) | 2 | SN: 10001-UP |
| 47 | 07005-01412 | Gasket (K2) | 2 | SN: 10001-UP |
| 50 | 07285-00085 | Clip | 2 | SN: 10001-UP |
S6D125-1E-FA — Fuel Injection Pump And Piping

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6150-21-6120 | Bracket | 1 | SN: 28580-UP |
| 3 | 04020-01024 | Pin,Dowel | 2 | SN: 10001-UP |
| 4 | 01010-51075 | Bolt | 2 | SN: 10001-UP |
| 6 | 01640-21016 | Washer | 4 | SN: 10001-10605 |
| 6 | 01643-31032 | Washer | 4 | SN: 10606-UP |
| 7 | 01010-30875 | Bolt | 4 | SN: 23193-UP |
| 8 | 01641-21016 | Washer | 4 | SN: 10001-23192 |
| 12 | 06030-06307 | Bearing,Ball | 1 | SN: 10001-UP |
| 13 | 04065-08025 | Ring,Snap | 1 | SN: 10001-UP |
| 14 | 06000-06006 | Bearing,Ball | 1 | SN: 10001-UP |
| 15 | 6151-71-3150 | Seal,Oil (K2) | 1 | SN: 10001-UP, KIT-FLAG: S |
| 18 | 04010-00519 | Key | 1 | SN: 10001-UP |
| 21 | 07000-02125 | O-Ring (K2) | 1 | SN: 10001-UP, KIT-FLAG: S |
| 23 | 01640-21016 | Washer | 4 | SN: 10001-UP |
| 24 | 6150-71-5111 | Tube,Injection, No.1 | 1 | SN: 23193-UP |
| 24 | 6151-71-5110 | Tube,Injection, No.1 | 1 | SN: 10001-23192 |
| 25 | 6150-71-5121 | Tube,Injection, No.2 | 1 | SN: 23193-UP |
| 25 | 6151-71-5120 | Tube,Injection, No.2 | 1 | SN: 10001-23192 |
| 26 | 6150-71-5131 | Tube,Injection, No.3 | 1 | SN: 23193-UP |
| 26 | 6151-71-5130 | Tube,Injection, No.3 | 1 | SN: 10001-23192 |
| 27 | 6150-71-5141 | Tube,Injection, No.4 | 1 | SN: 23193-UP |
| 27 | 6151-71-5140 | Tube,Injection, No.4 | 1 | SN: 10001-23192 |
| 28 | 6150-71-5151 | Tube,Injection, No.5 | 1 | SN: 23193-UP |
| 28 | 6151-71-5150 | Tube,Injection, No.5 | 1 | SN: 10001-23192 |
| 29 | 6150-71-5161 | Tube,Injection, No.6 | 1 | SN: 23193-UP |
| 29 | 6151-71-5160 | Tube,Injection, No.6 | 1 | SN: 10001-23192 |
| 35 | 01010-50630 | Bolt | 1 | SN: 10001-UP |
| 38 | 07206-30710 | Bolt,Joint | 1 | SN: 10001-23192 |
| 39 | 07005-01012 | Seal, Washer (K2) | 2 | SN: 10001-23192, KIT-FLAG: S |
| 39 | 07005-01412 | Seal, Washer (K2) | 3 | SN: 23193-UP |
| 40 | 6151-71-5710 | Tube | 1 | SN: 10001-23192 |
| 42 | 07005-01412 | Seal, Washer (K2) | 2 | SN: 10001-UP |
| 47 | 07005-01412 | Seal, Washer (K2) | 2 | SN: 10001-UP |
| 50 | 07285-00085 | Clip | 2 | SN: 10001-UP |
S6D125-1C — Fuel Injection Pump And Piping

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6150-21-6120 | Bracket | 1 | SN: 28692-UP |
| 3 | 04020-01024 | Pin,Dowel | 2 | SN: 10001-UP |
| 4 | 01010-51075 | Bolt | 2 | SN: 10001-28691 |
| 6 | 01643-31032 | Washer | 4 | SN: 10001-UP |
| 7 | 01010-30875 | Bolt | 4 | SN: 23599-UP |
| 9 | 6151-81-3111 | Air Compressor A.,(See Fig.0711A) | 1 | SN: 42026-UP |
| 9 | The part and the part specified in the line immediately above are interchangeable.6151-81-3110 | Air Compressor A.,(See Fig.0711) | 1 | SN: 10001-42025 |
| 12 | 04010-00519 | Key | 1 | SN: 10001-UP |
| 15 | 07000-62125 | O-Ring (K2,K8) | 1 | SN: 43485-UP |
| 17 | 01640-21016 | Washer | 4 | SN: 10001-UP |
| 18 | 6150-71-5111 | Tube,Injection, No.1 | 1 | SN: 23599-UP |
| 18 | 6151-71-5110 | Tube,Injection, No.1 | 1 | SN: 10001-23598 |
| 19 | 6150-71-5121 | Tube,Injection, No.2 | 1 | SN: 23599-UP |
| 19 | 6151-71-5120 | Tube,Injection, No.2 | 1 | SN: 10001-23598 |
| 20 | 6150-71-5131 | Tube,Injection, No.3 | 1 | SN: 23599-UP |
| 20 | 6151-71-5130 | Tube,Injection, No.3 | 1 | SN: 10001-23598 |
| 21 | 6150-71-5141 | Tube,Injection, No.4 | 1 | SN: 23599-UP |
| 21 | 6151-71-5140 | Tube,Injection, No.4 | 1 | SN: 10001-23598 |
| 22 | 6150-71-5151 | Tube,Injection, No.5 | 1 | SN: 23599-UP |
| 22 | 6151-71-5150 | Tube,Injection, No.5 | 1 | SN: 10001-23598 |
| 23 | 6150-71-5161 | Tube,Injection, No.6 | 1 | SN: 23599-UP |
| 23 | 6151-71-5160 | Tube,Injection, No.6 | 1 | SN: 10001-23598 |
| 29 | 01010-50630 | Bolt | 1 | SN: 10001-UP |
| 32 | 07206-30710 | Bolt,Joint | 1 | SN: 10001-23598 |
| 33 | 07005-01012 | Gasket (K2) | 2 | SN: 10001-23599 |
| 33 | 07005-01412 | Gasket | 3 | SN: 23599-UP |
| 34 | 6151-71-5710 | Tube | 1 | SN: 10001-23598 |
| 36 | 07005-01412 | Gasket (K2) | 2 | SN: 10001-UP |
| 39 | 07043-00108 | Plug | 1 | SN: 10001-UP |
| 42 | 07005-01412 | Gasket (K2) | 2 | SN: 10001-UP |
| 45 | 07005-01412 | Gasket (K2) | 2 | SN: 10001-UP |
| 48 | 07285-00085 | Clip | 2 | SN: 10001-UP |
| 7A | 01641-21016 | Washer | 4 | SN: 10001-23598 |
S6D125-1C-FW — Fuel Injection Pump And Piping

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 2 | 6150-21-6120 | Bracket | 1 | SN: 28692-UP |
| 3 | 04020-01024 | Pin,Dowel | 2 | SN: 10001-UP |
| 4 | 01010-51075 | Bolt | 2 | SN: 10001-28691 |
| 6 | 01643-31032 | Washer | 4 | SN: 10001-UP |
| 7 | 01010-30875 | Bolt | 4 | SN: 23599-UP |
| 9 | 6151-81-3111 | Air Compressor Ass'Y | 1 | SN: 42026-UP |
| 9 | The part and the part specified in the line immediately above are interchangeable.6151-81-3110 | Air Compressor Ass'Y | 1 | SN: 10001-42025 |
| 12 | 04010-00519 | Key | 1 | SN: 10001-UP |
| 15 | 07000-62125 | O-Ring (K2,K8) | 1 | SN: 43485-UP, KIT-FLAG: S |
| 17 | 01640-21016 | Washer | 4 | SN: 10001-UP |
| 18 | 6150-71-5111 | Tube,Injection, No.1 | 1 | SN: 23599-UP |
| 18 | 6151-71-5110 | Tube,Injection, No.1 | 1 | SN: 10001-23598 |
| 19 | 6150-71-5121 | Tube,Injection, No.2 | 1 | SN: 23599-UP |
| 19 | 6151-71-5120 | Tube,Injection, No.2 | 1 | SN: 10001-23598 |
| 20 | 6150-71-5131 | Tube,Injection, No.3 | 1 | SN: 23599-UP |
| 20 | 6151-71-5130 | Tube,Injection, No.3 | 1 | SN: 10001-23598 |
| 21 | 6150-71-5141 | Tube,Injection, No.4 | 1 | SN: 23599-UP |
| 21 | 6151-71-5140 | Tube,Injection, No.4 | 1 | SN: 10001-23598 |
| 22 | 6150-71-5151 | Tube,Injection, No.5 | 1 | SN: 23599-UP |
| 22 | 6151-71-5150 | Tube,Injection, No.5 | 1 | SN: 10001-23598 |
| 23 | 6150-71-5161 | Tube,Injection, No.6 | 1 | SN: 23599-UP |
| 23 | 6151-71-5160 | Tube,Injection, No.6 | 1 | SN: 10001-23598 |
| 29 | 01010-50630 | Bolt | 1 | SN: 10001-UP |
| 32 | 07206-30710 | Bolt,Joint | 1 | SN: 10001-23598 |
| 33 | 07005-01012 | Seal, Washer (K2) | 2 | SN: 10001-23599, KIT-FLAG: S |
| 33 | 07005-01412 | Seal, Washer | 3 | SN: 23599-UP |
| 34 | 6151-71-5710 | Tube | 1 | SN: 10001-23598 |
| 36 | 07005-01412 | Seal, Washer (K2) | 2 | SN: 10001-UP |
| 39 | 07043-00108 | Plug | 1 | SN: 10001-UP |
| 42 | 07005-01412 | Seal, Washer (K2) | 2 | SN: 10001-UP |
| 45 | 07005-01412 | Seal, Washer (K2) | 2 | SN: 10001-UP |
| 48 | 07285-00085 | Clip | 2 | SN: 10001-UP |
| 7A | 01641-21016 | Washer | 4 | SN: 10001-23598 |
SA12V170E-2A — Fuel Injection Pump Gasket Kit

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 7 | 07000-01007 | O-Ring | 2 | SN: 10196-10253, KIT-FLAG: S |
| 7 | 07000-02016 | O-Ring | 4 | SN: 10196-10259, KIT-FLAG: S |
| 7 | 07000-02018 | O-Ring | 2 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 07000-02021 | O-Ring | 2 | SN: 10196-10259, KIT-FLAG: S |
| 7 | 07000-62130 | O-Ring | 2 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 07002-00823 | O-Ring | 2 | SN: 10196-10259, KIT-FLAG: S |
| 7 | 07002-01023 | O-Ring | 12 | SN: 10196-10259, KIT-FLAG: S |
| 7 | 07002-11423 | O-Ring | 2 | SN: 10196-10259, KIT-FLAG: S |
| 7 | 07002-12434 | O-Ring | 2 | SN: 10196-10259, KIT-FLAG: S |
| 7 | 07002-21023 | O-Ring | 12 | SN: 10260-UP, KIT-FLAG: S |
| 7 | 07002-21423 | O-Ring | 2 | SN: 10260-UP, KIT-FLAG: S |
| 7 | 07002-22434 | O-Ring | 2 | SN: 10260-UP, KIT-FLAG: S |
| 7 | 07005-00612 | Gasket | 8 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 07005-00812 | Gasket | 6 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 07005-01012 | Gasket | 4 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 07005-01412 | Gasket | 10 | SN: 10196-UP |
| 7 | 07005-01412 | Gasket | 8 | SN: 10196-UP |
| 7 | 6553-11-9110 | Gasket | 12 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 6553-21-8110 | O-Ring | 2 | SN: 10196-10259, KIT-FLAG: S |
| 7 | 6553-21-8110 | O-Ring | 2 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 6553-21-8140 | O-Ring | 2 | SN: 10260-UP, KIT-FLAG: S |
| 7 | 6553-21-8510 | Seal | 2 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 6553-41-8120 | O-Ring | 48 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 6553-51-8130 | O-Ring | 6 | SN: 10196-10259, KIT-FLAG: S |
| 7 | 6553-51-8160 | O-Ring | 6 | SN: 10260-UP, KIT-FLAG: S |
| 7 | 6553-51-8520 | Seal | 2 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 6553-51-9110 | Gasket | 2 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 6553-71-8110 | Seal | 4 | SN: 10196-UP, KIT-FLAG: S |
| 7 | 6553-71-8320 | O-Ring | 4 | SN: 10254-UP, KIT-FLAG: S |
| 7 | 6553-71-8550 | O-Ring | 2 | SN: 10260-UP, KIT-FLAG: S |
| 7 | 6553-71-9510 | Gasket | 2 | SN: 10196-UP, KIT-FLAG: S |
S6D170-1D — Fuel Injection Pump And Mounting(#11897-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 4 | 01010-31230 | Bolt | 4 | SN: 11897-UP |
| 5 | 01602-01236 | Washer,Spring | 4 | SN: 10490-UP |
| 7 | 01010-31025 | Bolt | 1 | SN: 11897-UP |
| 8 | 01602-01030 | Washer,Spring | 1 | SN: 11897-UP |
| 10 | 01010-31645 | Bolt | 1 | SN: 13528-UP |
| 11 | 01580-01613 | Nut | 1 | SN: 13528-UP |
| 11 | 01582-01613 | Nut | 1 | SN: 10490-13527 |
| 12 | 01602-01648 | Washer,Spring | 1 | SN: 10490-UP |
| 13 | 01643-31645 | Washer | 1 | SN: 10490-UP |
| 15 | 01582-01008 | Nut | 2 | SN: 10490-UP |
| 16 | 01602-01030 | Washer,Spring | 2 | SN: 10490-UP |
| 20 | 07043-00108 | Plug | 3 | SN: 10490-UP |
| 21 | 07000-03115 | O-Ring (K2) | 1 | SN: 10490-UP |
| 21 | 07000-63115 | O-Ring,(Extreme Cold Terrain Spec.) (K2) | 1 | SN: 16119-UP |
| 22 | 07000-02012 | O-Ring (K2) | 1 | SN: 10490-UP |
| 22 | 07000-62012 | O-Ring,(Extreme Cold Terrain Spec.) (K2) | 1 | SN: 16119-UP |
| 23 | 01010-31235 | Bolt | 5 | SN: 10490-UP |
| 24 | 01602-01236 | Washer,Spring | 5 | SN: 10490-UP |
| 28 | 6162-33-6160 | Metal | 2 | SN: 10490-UP |
| 30 | 04010-00516 | Key | 1 | SN: 10490-UP |
| 32 | 01602-02060 | Washer,Spring | 1 | SN: 10490-12696 |
| 33 | 01643-32060 | Washer | 1 | SN: 10490-12696 |
| 37 | 01010-31055 | Bolt | 2 | SN: 10490-UP |
| 38 | 01010-31065 | Bolt | 2 | SN: 10490-UP |
| 39 | 01580-01008 | Nut | 4 | SN: 10490-UP |
| 40 | 01602-01030 | Washer,Spring | 4 | SN: 10490-UP |
| 41 | 01643-31032 | Washer | 4 | SN: 10490-UP |
| 47 | 6127-71-3250 | Seal,Oil (K2) | 1 | SN: 10490-UP |
| 48 | 6162-73-1960 | Washer,Felt (K2) | 1 | SN: 10490-UP |
| 49 | 6162-73-1931 | Gasket (K2) | 1 | SN: 16071-UP |
| 51 | 6110-73-3520 | Washer | 2 | SN: 10490-UP |
S6D170-1D — Fuel Injection Pump And Mounting(#11897-)

| Diagram Ref. | Part Number | Description | Qty | Serial / Option Notes |
|---|---|---|---|---|
| 4 | 01010-31230 | Bolt | 4 | SN: 11897-UP |
| 5 | 01602-01236 | Washer,Spring | 4 | SN: 10490-UP |
| 7 | 01010-31025 | Bolt | 1 | SN: 11897-UP |
| 8 | 01602-01030 | Washer,Spring | 1 | SN: 11897-UP |
| 10 | 01010-31645 | Bolt | 1 | SN: 13528-UP |
| 11 | 01580-01613 | Nut | 1 | SN: 13528-UP |
| 11 | 01582-01613 | Nut | 1 | SN: 10490-13527 |
| 12 | 01602-01648 | Washer,Spring | 1 | SN: 10490-UP |
| 13 | 01643-31645 | Washer | 1 | SN: 10490-UP |
| 15 | 01582-01008 | Nut | 2 | SN: 10490-UP |
| 16 | 01602-01030 | Washer,Spring | 2 | SN: 10490-UP |
| 20 | 07043-00108 | Plug | 3 | SN: 10490-UP |
| 21 | 07000-03115 | O-Ring (K2) | 1 | SN: 10490-UP |
| 21 | 07000-63115 | O-Ring,(Extreme Cold Terrain Spec.) (K2) | 1 | SN: 16119-UP |
| 22 | 07000-02012 | O-Ring (K2) | 1 | SN: 10490-UP |
| 22 | 07000-62012 | O-Ring,(Extreme Cold Terrain Spec.) (K2) | 1 | SN: 16119-UP |
| 23 | 01010-31235 | Bolt | 5 | SN: 10490-UP |
| 24 | 01602-01236 | Washer,Spring | 5 | SN: 10490-UP |
| 28 | 6162-33-6160 | Metal | 2 | SN: 10490-UP |
| 30 | 04010-00516 | Key | 1 | SN: 10490-UP |
| 32 | 01602-02060 | Washer,Spring | 1 | SN: 10490-12696 |
| 33 | 01643-32060 | Washer | 1 | SN: 10490-12696 |
| 37 | 01010-31055 | Bolt | 2 | SN: 10490-UP |
| 38 | 01010-31065 | Bolt | 2 | SN: 10490-UP |
| 39 | 01580-01008 | Nut | 4 | SN: 10490-UP |
| 40 | 01602-01030 | Washer,Spring | 4 | SN: 10490-UP |
| 41 | 01643-31032 | Washer | 4 | SN: 10490-UP |
| 47 | 6127-71-3250 | Seal,Oil (K2) | 1 | SN: 10490-UP |
| 48 | 6162-73-1960 | Washer,Felt (K2) | 1 | SN: 10490-UP |
| 49 | 6162-73-1931 | Gasket (K2) | 1 | SN: 16071-UP |
| 51 | 6110-73-3520 | Washer | 2 | SN: 10490-UP |
Shop the Komatsu Engine Fuel Injection Pump Parts collection
How to use this engine system hub
Use the injection pump hub when the repair involves pump assemblies, brackets, levers, lines, and pump-mounted service parts.
Many Komatsu engine repairs involve small differences by serial range and arrangement. Use this hub as a practical starting point, then confirm the exact part number against your engine book or serial-specific reference.
High-value model-specific Fuel Injection Pump Parts hubs
- Komatsu SA12V140-1R-A Fuel Injection Pump Parts (129)
- Komatsu SA12V140-1S-A Fuel Injection Pump Parts (128)
- Komatsu SA12V140-1S-DA Fuel Injection Pump Parts (128)
- Komatsu SA12V140-1U-A Fuel Injection Pump Parts (128)
- Komatsu SA12V140-1S-TA Fuel Injection Pump Parts (127)
- Komatsu S6D155-4B Fuel Injection Pump Parts (110)
- Komatsu SA12V140-1R Fuel Injection Pump Parts (107)
- Komatsu SA12V140-1U Fuel Injection Pump Parts (107)
- Komatsu SA12V140-1S Fuel Injection Pump Parts (106)
- Komatsu SA12V140-1S-WD Fuel Injection Pump Parts (106)
- Komatsu SA12V140-1S-WA Fuel Injection Pump Parts (105)
- Komatsu SA6D170-B-1B Fuel Injection Pump Parts (95)
- Komatsu S6D125-1T Fuel Injection Pump Parts (92)
- Komatsu S6D155-4A Fuel Injection Pump Parts (90)
- Komatsu SA6D170E-2B-7 Fuel Injection Pump Parts (90)
- Komatsu SA6D170E-2B Fuel Injection Pump Parts (89)
- Komatsu SA12V140-1E-A Fuel Injection Pump Parts (85)
- Komatsu S6D125-1E Fuel Injection Pump Parts (84)
- Komatsu SA12V140-1A-A Fuel Injection Pump Parts (84)
- Komatsu S6D155-4K Fuel Injection Pump Parts (83)
- Komatsu SA12V140-1C-A Fuel Injection Pump Parts (83)
- Komatsu SA12V140-1D-A Fuel Injection Pump Parts (83)
- Komatsu SA6D170-B-1F Fuel Injection Pump Parts (83)
- Komatsu SA6D170-B-1J Fuel Injection Pump Parts (83)
- Komatsu S6D125-1E-FA Fuel Injection Pump Parts (82)
- Komatsu SA6D155-4A Fuel Injection Pump Parts (82)
- Komatsu S6D125-1C-FW Fuel Injection Pump Parts (81)
- Komatsu S6D125-1C Fuel Injection Pump Parts (80)
- Komatsu S6D155-4E Fuel Injection Pump Parts (80)
- Komatsu SA12V140-1D Fuel Injection Pump Parts (80)
Featured Komatsu fuel injection pump parts
- Komatsu Engine Air Compressor A 6151-81-3111 — SKU KOM-6151-81-3111 | Air Compressor A
- Komatsu Engine Air Compressor Ass'Y 6136-81-3112 — SKU KOM-6136-81-3112 | Air Compressor Ass'Y
- Komatsu Engine Air Compressor Ass'Y 6151-81-3110 — SKU KOM-6151-81-3110 | Air Compressor Ass'Y
- Komatsu Engine Air Compressor Ass'Y 6151-81-3112 — SKU KOM-6151-81-3112 | Product code 6151-81-3110 | Air Compressor Ass'Y
- Komatsu Engine Alternator A 600-821-6120 — SKU KOM-600-821-6120 | Alternator A
- Komatsu Engine Ball 04260-00793 — SKU KOM-04260-00793 | Ball
- Komatsu Engine Ball Bearing 06000-06307 — SKU KOM-06000-06307 | Ball Bearing
- Komatsu Engine Ball Bearing 06030-06206 — SKU KOM-06030-06206 | Ball Bearing
- Komatsu Engine Bearing 06000-06204 — SKU KOM-06000-06204 | Bearing
- Komatsu Engine Bearing 06030-06209 — SKU KOM-06030-06209 | Bearing
- Komatsu Engine Bearing 06330-06307 — SKU KOM-06330-06307 | Bearing
- Komatsu Engine Bearing 06330-06309 — SKU KOM-06330-06309 | Bearing
- Komatsu Engine Bearing DK035302-0600 — SKU KOM-DK035302-0600 | Product code Dk035302-0600 | Bearing
- Komatsu Engine Bearing Ball 06000-06005 — SKU KOM-06000-06005 | Bearing Ball
- Komatsu Engine Bearing Ball 06000-06006 — SKU KOM-06000-06006 | Bearing Ball
- Komatsu Engine Bearing Ball 06000-06007 — SKU KOM-06000-06007 | Bearing Ball
- Komatsu Engine Bearing Ball 06000-06208 — SKU KOM-06000-06208 | Bearing Ball
- Komatsu Engine Bearing Ball 06000-06306 — SKU KOM-06000-06306 | Bearing Ball
- Komatsu Engine Bearing Center DK134306-0600 — SKU KOM-DK134306-0600 | Product code Dk134306-0600 | Bearing Center
- Komatsu Engine Bearing Center DK134306-1000 — SKU KOM-DK134306-1000 | Product code Dk134306-1000 | Bearing Center
- Komatsu Engine Bearing Needle 06120-01612 — SKU KOM-06120-01612 | Bearing Needle
- Komatsu Engine Bolt 01000-30870 — SKU KOM-01000-30870 | Product code 01000-10870 | Bolt
- Komatsu Engine Bolt 01010-30625 — SKU KOM-01010-30625 | Bolt
- Komatsu Engine Bolt 01010-30630 — SKU KOM-01010-30630 | Bolt
- Komatsu Engine Bolt 01010-30810 — SKU KOM-01010-30810 | Bolt
- Komatsu Engine Bolt 01010-30845 — SKU KOM-01010-30845 | Bolt
- Komatsu Engine Bolt 01010-30875 — SKU KOM-01010-30875 | Bolt
- Komatsu Engine Bolt 01010-31070 — SKU KOM-01010-31070 | Product code 01010-E1070 | Bolt
- Komatsu Engine Bolt 01010-31250 — SKU KOM-01010-31250 | Bolt
- Komatsu Engine Bolt 01010-31285 — SKU KOM-01010-31285 | Bolt
- Komatsu Engine Bolt 01010-31290 — SKU KOM-01010-31290 | Bolt
- Komatsu Engine Bolt 01010-31440 — SKU KOM-01010-31440 | Bolt
- Komatsu Engine Bolt 01010-31445 — SKU KOM-01010-31445 | Bolt
- Komatsu Engine Bolt 01010-31635 — SKU KOM-01010-31635 | Bolt
- Komatsu Engine Bolt 01010-50616 — SKU KOM-01010-50616 | Bolt
- Komatsu Engine Bolt 01010-50625 — SKU KOM-01010-50625 | Bolt
